Quick Sorts The current sort is: By State WV |
All This Month (December - Default Display) | |||||
---|---|---|---|---|---|
All Next Month (January) |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
8 Shoots Listed Below | |||||
166244 | 2024-01-13 2024-01-13 | 1 | 410 CHALLENGE (2X100) iShoot Results | This is an iShoot shot at 4 Clubs: Palatka Skeet Club Palatka, FL Register Here Trail Trap and Skeet Miami, FL Register Here Tri-County Gun Club Odum, GA Register Here Hurlburt Clay Target Sports Club Ft Walton Beach, FL Register Here | |
167325 | 2024-05-18 2024-05-19 | 2 | TOM CUTLIP MEMORIAL | WEST VIRGINIA CLAYS, INC | HERNSHAW, WV, USA |
167380 | 2024-05-25 2024-05-25 | 1 | 12 & 20 OPEN | PINEY RIDGE SKEET & TRAP CLUB | HORNER, WV, USA |
167375 | 2024-05-26 2024-05-26 | 1 | ANY GAUGE | W VA SPORTSMAN & FIREARMS ASSN | FAIRMONT, WV, USA |
167376 | 2024-06-22 2024-06-23 | 2 | BULL DOG | W VA SPORTSMAN & FIREARMS ASSN | FAIRMONT, WV, USA |
167377 | 2024-07-20 2024-07-21 | 2 | BIRD DOG | W VA SPORTSMAN & FIREARMS ASSN | FAIRMONT, WV, USA |
167378 | 2024-08-24 2024-08-25 | 2 | MIKE PARRISH MEMORIAL | W VA SPORTSMAN & FIREARMS ASSN | FAIRMONT, WV, USA |
167326 | 2024-09-06 2024-09-08 | 3 | WEST VIRGINIA STATE CHAMPIONSHIP | WEST VIRGINIA CLAYS, INC | HERNSHAW, WV, USA |
Quick Sorts |
All This Month Default Display | |||||
---|---|---|---|---|---|
All Next Month |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |