Quick Sorts The current sort is: By State VA |
All This Month (December - Default Display) | |||||
---|---|---|---|---|---|
All Next Month (January) |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
111 Shoots Listed Below | |||||
166244 | 2024-01-13 2024-01-13 | 1 | 410 CHALLENGE (2X100) iShoot Results | This is an iShoot shot at 4 Clubs: Palatka Skeet Club Palatka, FL Register Here Trail Trap and Skeet Miami, FL Register Here Tri-County Gun Club Odum, GA Register Here Hurlburt Clay Target Sports Club Ft Walton Beach, FL Register Here | |
166472 | 2024-01-13 2024-01-13 | 1 | RED NOSE | FAIRFAX ROD & GUN CLUB | MANASSAS, VA, USA |
166473 | 2024-02-03 2024-02-03 | 1 | BLUE NOSE | FAIRFAX ROD & GUN CLUB | MANASSAS, VA, USA |
166474 | 2024-02-17 2024-02-17 | 1 | VALENTINE | FAIRFAX ROD & GUN CLUB | MANASSAS, VA, USA |
166974 | 2024-03-02 2024-03-02 | 1 | SEASON WARMUP OPEN | VIRGINIA STATE SCTP | RUSTBURG, VA, USA |
166532 | 2024-03-09 2024-03-09 | 1 | MARCH MINI OPEN 4X50 | RIVANNA RIFLE & PISTOL CLUB | CHARLOTTESVILLE, VA, USA |
166405 | 2024-03-16 2024-03-18 | 3 | SWAMP SHOOTERS KICKOFF | AIRFIELD SHOOTING CLUB | WAKEFIELD, VA, USA |
166524 | 2024-03-23 2024-03-23 | 1 | VA FOOTHILLS 4X50 | PIEDMONT SPORTSMAN CLUB | GORDONSVILLE, VA, USA |
166500 | 2024-03-30 2024-03-30 | 1 | KETTLEFOOT OPEN 1 | KETTLEFOOT ROD & GUN CLUB | BRISTOL, VA, USA |
166429 | 2024-04-06 2024-04-06 | 1 | HAWAIIAN SHIRT OPEN | CHESAPEAKE BAY ROD & GUN CLUB | WARSAW, VA, USA |
166468 | 2024-04-06 2024-04-06 | 1 | SPRING KICKOFF OPEN | DUBLIN SKEET LLC | DUBLIN, VA, USA |
166514 | 2024-04-06 2024-04-06 | 1 | MATHEWS OPEN | MATHEWS CONSERVATION CLUB | FOSTER, VA, USA |
166533 | 2024-04-11 2024-04-14 | 4 | RIVANNA OPEN | RIVANNA RIFLE & PISTOL CLUB | CHARLOTTESVILLE, VA, USA |
166491 | 2024-04-11 2024-04-13 | 3 | PORK SHOP OPEN | HALIFAX COUNTY GUN CLUB | SOUTH BOSTON, VA, USA |
166492 | 2024-04-14 2024-04-14 | 1 | POKE CHOP SUNDAY OPEN | HALIFAX COUNTY GUN CLUB | SOUTH BOSTON, VA, USA |
166540 | 2024-04-20 2024-04-20 | 1 | STALLARD OPEN | TRI-ANGLE GUN CLUB, INC | BLUEFIELD, VA, USA |
166479 | 2024-04-20 2024-04-21 | 2 | FOXWELL & ROBERTS OPEN | FT LEE OUTDOOR RECREATION | FT LEE, VA, USA |
166475 | 2024-04-26 2024-04-28 | 3 | VIRGINIA OPEN | FAIRFAX ROD & GUN CLUB | MANASSAS, VA, USA |
166427 | 2024-04-27 2024-04-27 | 1 | SPRING OPEN | BRUSHY MOUNTAIN CLUB | HURT, VA, USA |
166430 | 2024-05-04 2024-05-04 | 1 | CORONA OPEN | CHESAPEAKE BAY ROD & GUN CLUB | WARSAW, VA, USA |
166480 | 2024-05-04 2024-05-05 | 2 | DEWEY OPEN | FT LEE OUTDOOR RECREATION | FT LEE, VA, USA |
166432 | 2024-05-10 2024-05-12 | 3 | GENERAL PLETCHER | CONSERVATION PARK TARGET SHOOTING FACILITIES | CHARLES CITY, VA, USA |
166419 | 2024-05-10 2024-05-12 | 3 | VIRGINIA CAROLINA OPEN | ARROWHEAD GUN CLUB, INC | CHASE CITY, VA, USA |
166433 | 2024-05-12 2024-05-17 | 6 | ARMED FORCES SKEET CHAMPIONSHIP | CONSERVATION PARK TARGET SHOOTING FACILITIES | CHARLES CITY, VA, USA |
166569 | 2024-05-17 2024-05-19 | 3 | REBEL OPEN | FREDERICKSBURG ROD & GUN CLUB | FREDERICKSBURG, VA, USA |
166541 | 2024-05-18 2024-05-18 | 1 | TRIANGLE OPEN | TRI-ANGLE GUN CLUB, INC | BLUEFIELD, VA, USA |
166493 | 2024-05-23 2024-05-26 | 4 | HALIFAX OPEN | HALIFAX COUNTY GUN CLUB | SOUTH BOSTON, VA, USA |
166407 | 2024-05-24 2024-05-26 | 3 | MEMORIAL DAY OPEN | ARLINGTON-FAIRFAX IZAAK WALTON | CENTERVILLE, VA, USA |
166525 | 2024-05-30 2024-06-02 | 4 | PIEDMONT SPRING OPEN | PIEDMONT SPORTSMAN CLUB | GORDONSVILLE, VA, USA |
167337 | 2024-06-01 2024-06-01 | 1 | WHEAT FIELD OPEN | CHESAPEAKE BAY ROD & GUN CLUB | WARSAW, VA, USA |
166515 | 2024-06-01 2024-06-01 | 1 | MOBJACK OPEN | MATHEWS CONSERVATION CLUB | FOSTER, VA, USA |
166481 | 2024-06-01 2024-06-02 | 2 | HANK VANCE OPEN | FT LEE OUTDOOR RECREATION | FT LEE, VA, USA |
166476 | 2024-06-07 2024-06-09 | 3 | MO-JOE OPEN | FAIRFAX ROD & GUN CLUB | MANASSAS, VA, USA |
166469 | 2024-06-08 2024-06-08 | 1 | BUCKWHEAT MEMORIAL | DUBLIN SKEET LLC | DUBLIN, VA, USA |
166434 | 2024-06-14 2024-06-16 | 3 | FATHER'S DAY OPEN | CONSERVATION PARK TARGET SHOOTING FACILITIES | CHARLES CITY, VA, USA |
166542 | 2024-06-22 2024-06-22 | 1 | BOB HALE MEMORIAL OPEN | TRI-ANGLE GUN CLUB, INC | BLUEFIELD, VA, USA |
166501 | 2024-06-29 2024-06-29 | 1 | KETTLEFOOT OPEN 2 | KETTLEFOOT ROD & GUN CLUB | BRISTOL, VA, USA |
166428 | 2024-07-05 2024-07-07 | 3 | BILL RINKLE MEMORIAL | BRUSHY MOUNTAIN CLUB | HURT, VA, USA |
167338 | 2024-07-06 2024-07-06 | 1 | BEAN FIELD OPEN | CHESAPEAKE BAY ROD & GUN CLUB | WARSAW, VA, USA |
166570 | 2024-07-12 2024-07-15 | 4 | RAY HARDING OPEN | FREDERICKSBURG ROD & GUN CLUB | FREDERICKSBURG, VA, USA |
166420 | 2024-07-12 2024-07-14 | 3 | FIRECRACKER 400 | ARROWHEAD GUN CLUB, INC | CHASE CITY, VA, USA |
166482 | 2024-07-13 2024-07-14 | 2 | BUCKY OPEN | FT LEE OUTDOOR RECREATION | FT LEE, VA, USA |
166478 | 2024-07-19 2024-07-20 | 2 | FRANKLIN COUNTY OPEN | FRANKLIN CO GUN CLUB | ROCKY MOUNT, VA, USA |
166543 | 2024-07-20 2024-07-20 | 1 | EAST RIVER OPEN | TRI-ANGLE GUN CLUB, INC | BLUEFIELD, VA, USA |
166477 | 2024-07-26 2024-07-28 | 3 | BULL RUN OPEN | FAIRFAX ROD & GUN CLUB | MANASSAS, VA, USA |
166494 | 2024-08-01 2024-08-04 | 4 | CLARENCE MORRIS JR OPEN | HALIFAX COUNTY GUN CLUB | SOUTH BOSTON, VA, USA |
166408 | 2024-08-02 2024-08-04 | 3 | STONEWALL OPEN | ARLINGTON-FAIRFAX IZAAK WALTON | CENTERVILLE, VA, USA |
166470 | 2024-08-03 2024-08-03 | 1 | WJ WORRELL MEMORIAL | DUBLIN SKEET LLC | DUBLIN, VA, USA |
166435 | 2024-08-09 2024-08-11 | 3 | ZONE 2 CHAMPIONSHIP | CONSERVATION PARK TARGET SHOOTING FACILITIES | CHARLES CITY, VA, USA |
166483 | 2024-08-17 2024-08-18 | 2 | JIM HEART OPEN | FT LEE OUTDOOR RECREATION | FT LEE, VA, USA |
167339 | 2024-08-17 2024-08-17 | 1 | CORN FIELD OPEN | CHESAPEAKE BAY ROD & GUN CLUB | WARSAW, VA, USA |
166409 | 2024-08-23 2024-08-25 | 3 | TATER SALAD CLUB CHAMP OPEN | ARLINGTON-FAIRFAX IZAAK WALTON | CENTERVILLE, VA, USA |
166526 | 2024-08-29 2024-09-01 | 4 | PIEDMONT LABOR DAY OPEN | PIEDMONT SPORTSMAN CLUB | GORDONSVILLE, VA, USA |
166502 | 2024-08-31 2024-08-31 | 1 | KETTLEFOOT OPEN 3 | KETTLEFOOT ROD & GUN CLUB | BRISTOL, VA, USA |
166484 | 2024-08-31 2024-09-01 | 2 | PRE STATE OPEN | FT LEE OUTDOOR RECREATION | FT LEE, VA, USA |
166436 | 2024-09-06 2024-09-08 | 3 | FEMIANI OPEN | CONSERVATION PARK TARGET SHOOTING FACILITIES | CHARLES CITY, VA, USA |
166437 | 2024-09-12 2024-09-15 | 4 | VIRGINIA STATE SHOOT | CONSERVATION PARK TARGET SHOOTING FACILITIES | CHARLES CITY, VA, USA |
166534 | 2024-09-19 2024-09-22 | 4 | SEPTEMBER SHOOT OUT | RIVANNA RIFLE & PISTOL CLUB | CHARLOTTESVILLE, VA, USA |
166527 | 2024-10-03 2024-10-06 | 4 | PORTSMOUTH LANGLEY OPEN | PORTSMOUTH-NORFOLK CO IZAAK | CHESAPEAKE, VA, USA |
166471 | 2024-10-05 2024-10-05 | 1 | YEAR END OPEN | DUBLIN SKEET LLC | DUBLIN, VA, USA |
166431 | 2024-10-05 2024-10-05 | 1 | RED MAPLE | CHESAPEAKE BAY ROD & GUN CLUB | WARSAW, VA, USA |
166485 | 2024-10-12 2024-10-13 | 2 | CB MOORE OPEN | FT LEE OUTDOOR RECREATION | FT LEE, VA, USA |
166421 | 2024-10-18 2024-10-20 | 3 | ELAM MEMORIAL OPEN | ARROWHEAD GUN CLUB, INC | CHASE CITY, VA, USA |
166535 | 2024-10-18 2024-10-19 | 2 | FALL CHALLENGE | ROANOKE RIFLE & REVOLVER CLUB | HARDY, VA, USA |
166406 | 2024-10-19 2024-10-21 | 3 | KEN GROVER MEMORIAL | AIRFIELD SHOOTING CLUB | WAKEFIELD, VA, USA |
168260 | 2025-01-18 2025-01-18 | 1 | RED NOSE | FAIRFAX ROD & GUN CLUB | MANASSAS, VA, USA |
168261 | 2025-02-01 2025-02-01 | 1 | BLUE NOSE | FAIRFAX ROD & GUN CLUB | MANASSAS, VA, USA |
168304 | 2025-02-15 2025-02-15 | 1 | VALENTINE DAY OPEN 50 BIRD | VIRGINIA STATE SCTP | RUSTBURG, VA, USA |
168262 | 2025-02-15 2025-02-15 | 1 | VALENTINE | FAIRFAX ROD & GUN CLUB | MANASSAS, VA, USA |
168284 | 2025-03-06 2025-03-08 | 3 | MARCH MINI OPEN 4X50 | RIVANNA RIFLE & PISTOL CLUB | CHARLOTTESVILLE, VA, USA |
168305 | 2025-03-15 2025-03-15 | 1 | MARCH MADDNESS OPEN 50 BIRD | VIRGINIA STATE SCTP | RUSTBURG, VA, USA |
168279 | 2025-03-22 2025-03-22 | 1 | VA FOOTHILLS 4X50 | PIEDMONT SPORTSMAN CLUB | GORDONSVILLE, VA, USA |
168234 | 2025-03-22 2025-03-25 | 4 | SWAMP SHOOTERS KICKOFF | AIRFIELD SHOOTING CLUB | WAKEFIELD, VA, USA |
168250 | 2025-04-05 2025-04-05 | 1 | HAWAIIAN SHIRT OPEN | CHESAPEAKE BAY ROD & GUN CLUB | WARSAW, VA, USA |
168266 | 2025-04-10 2025-04-12 | 3 | POKE CHOP OPEN-SATURDAY | HALIFAX COUNTY GUN CLUB | SOUTH BOSTON, VA, USA |
168285 | 2025-04-10 2025-04-13 | 4 | TAXSLAYER OPEN | RIVANNA RIFLE & PISTOL CLUB | CHARLOTTESVILLE, VA, USA |
168267 | 2025-04-13 2025-04-13 | 1 | POKE CHOP SUNDAY OPEN | HALIFAX COUNTY GUN CLUB | SOUTH BOSTON, VA, USA |
168247 | 2025-04-26 2025-04-26 | 1 | SPRING OPEN | BRUSHY MOUNTAIN CLUB | HURT, VA, USA |
168306 | 2025-05-03 2025-05-03 | 1 | SPRING FLING OPEN 50 BIRD | VIRGINIA STATE SCTP | RUSTBURG, VA, USA |
168263 | 2025-05-03 2025-05-05 | 3 | VIRGINIA OPEN | FAIRFAX ROD & GUN CLUB | MANASSAS, VA, USA |
168257 | 2025-05-16 2025-05-18 | 3 | OLD DOMINION OPEN | CONSERVATION PARK TARGET SHOOTING FACILITIES | CHARLES CITY, VA, USA |
168268 | 2025-05-22 2025-05-25 | 4 | HALIFAX OPEN | HALIFAX COUNTY GUN CLUB | SOUTH BOSTON, VA, USA |
168378 | 2025-05-23 2025-05-23 | 1 | LITTLE GUN FUN #2 | FRANKLIN CO GUN CLUB | ROCKY MOUNT, VA, USA |
168236 | 2025-05-23 2025-05-25 | 3 | MEMORIAL DAY OPEN | ARLINGTON-FAIRFAX IZAAK WALTON | CENTERVILLE, VA, USA |
168377 | 2025-05-23 2025-05-23 | 1 | LITTLE GUN FUN #1 | FRANKLIN CO GUN CLUB | ROCKY MOUNT, VA, USA |
168379 | 2025-05-24 2025-05-24 | 1 | LITTLE GUN FUN #3 | FRANKLIN CO GUN CLUB | ROCKY MOUNT, VA, USA |
168380 | 2025-05-24 2025-05-24 | 1 | LITTLE GUN FUN #4 | FRANKLIN CO GUN CLUB | ROCKY MOUNT, VA, USA |
168381 | 2025-05-25 2025-05-25 | 1 | LITTLE GUN FUN #5 | FRANKLIN CO GUN CLUB | ROCKY MOUNT, VA, USA |
168382 | 2025-05-25 2025-05-25 | 1 | LITTLE GUN FUN #6 | FRANKLIN CO GUN CLUB | ROCKY MOUNT, VA, USA |
168251 | 2025-05-31 2025-05-31 | 1 | CORONA OPEN | CHESAPEAKE BAY ROD & GUN CLUB | WARSAW, VA, USA |
168280 | 2025-06-05 2025-06-08 | 4 | PIEDMONT SPRING OPEN | PIEDMONT SPORTSMAN CLUB | GORDONSVILLE, VA, USA |
168258 | 2025-06-13 2025-06-15 | 3 | FATHER'S DAY OPEN | CONSERVATION PARK TARGET SHOOTING FACILITIES | CHARLES CITY, VA, USA |
168264 | 2025-06-13 2025-06-15 | 3 | MO-JOE OPEN | FAIRFAX ROD & GUN CLUB | MANASSAS, VA, USA |
168252 | 2025-06-21 2025-06-21 | 1 | WHEAT FIELD 50S 4X50 | CHESAPEAKE BAY ROD & GUN CLUB | WARSAW, VA, USA |
168248 | 2025-07-04 2025-07-06 | 3 | BILL RINKLE MEMORIAL | BRUSHY MOUNTAIN CLUB | HURT, VA, USA |
168253 | 2025-07-12 2025-07-12 | 1 | BEAN FIELD 50S 4X50 | CHESAPEAKE BAY ROD & GUN CLUB | WARSAW, VA, USA |
168265 | 2025-07-25 2025-07-27 | 3 | BULL RUN OPEN | FAIRFAX ROD & GUN CLUB | MANASSAS, VA, USA |
168269 | 2025-07-31 2025-08-03 | 4 | CLARENCE MORRIS JR. OPEN | HALIFAX COUNTY GUN CLUB | SOUTH BOSTON, VA, USA |
168237 | 2025-08-01 2025-08-03 | 3 | STONEWALL OPEN | ARLINGTON-FAIRFAX IZAAK WALTON | CENTERVILLE, VA, USA |
168254 | 2025-08-09 2025-08-09 | 1 | CORN FIELD 50S 4X50 | CHESAPEAKE BAY ROD & GUN CLUB | WARSAW, VA, USA |
168259 | 2025-08-15 2025-08-17 | 3 | FEMIANI OPEN | CONSERVATION PARK TARGET SHOOTING FACILITIES | CHARLES CITY, VA, USA |
168238 | 2025-08-22 2025-08-24 | 3 | TATER SALAD CLUB CHAMPIONSHIP OPEN | ARLINGTON-FAIRFAX IZAAK WALTON | CENTERVILLE, VA, USA |
168281 | 2025-08-28 2025-08-31 | 4 | PIEDMONT LABOR DAY OPEN | PIEDMONT SPORTSMAN CLUB | GORDONSVILLE, VA, USA |
168286 | 2025-09-04 2025-09-07 | 4 | SEPTEMBER SHOOT OUT | RIVANNA RIFLE & PISTOL CLUB | CHARLOTTESVILLE, VA, USA |
168255 | 2025-09-20 2025-09-20 | 1 | RED MAPLE | CHESAPEAKE BAY ROD & GUN CLUB | WARSAW, VA, USA |
168283 | 2025-10-02 2025-10-05 | 4 | PORTSMOUTH LANGLEY OPEN | HALIFAX COUNTY GUN CLUB | SOUTH BOSTON, VA, USA |
168287 | 2025-10-18 2025-10-19 | 2 | FALL BLAST | ROANOKE RIFLE & REVOLVER CLUB | HARDY, VA, USA |
168235 | 2025-10-18 2025-10-20 | 3 | KEN GROVER MEMORIAL | AIRFIELD SHOOTING CLUB | WAKEFIELD, VA, USA |
168249 | 2025-11-08 2025-11-08 | 1 | FALL AWAY HONORS OPEN | BRUSHY MOUNTAIN CLUB | HURT, VA, USA |
168282 | 2025-11-15 2025-11-15 | 1 | GORDONSVILLE FALL 4X50 | PIEDMONT SPORTSMAN CLUB | GORDONSVILLE, VA, USA |
168307 | 2025-11-15 2025-11-15 | 1 | ACUI/SCTP STATE SKEET CLOSED SHOOT | VIRGINIA STATE SCTP | RUSTBURG, VA, USA |
Quick Sorts |
All This Month Default Display | |||||
---|---|---|---|---|---|
All Next Month |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |