Quick Sorts The current sort is: By State PA |
All This Month (December - Default Display) | |||||
---|---|---|---|---|---|
All Next Month (January) |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
52 Shoots Listed Below | |||||
167595 | 2023-10-12 2024-10-12 | 367 | PUT ONE ON THE BOARD INAUGURAL TARGET SHOOT | ONTELAUNEE ROD & GUN CLUB INC | NEW TRIPOLI, PA, USA |
166244 | 2024-01-13 2024-01-13 | 1 | 410 CHALLENGE (2X100) iShoot Results | This is an iShoot shot at 4 Clubs: Palatka Skeet Club Palatka, FL Register Here Trail Trap and Skeet Miami, FL Register Here Tri-County Gun Club Odum, GA Register Here Hurlburt Clay Target Sports Club Ft Walton Beach, FL Register Here | |
167160 | 2024-03-08 2024-03-08 | 1 | CLUB CHAMP WARM UP | LIBRARY SPORTSMENS ASSN | FINLEYVILLE, PA, USA |
167161 | 2024-03-17 2024-03-17 | 1 | CLUB CHAMP CLOSED | LIBRARY SPORTSMENS ASSN | FINLEYVILLE, PA, USA |
167162 | 2024-04-07 2024-04-07 | 1 | CLUB CHAMP CLOSED | LIBRARY SPORTSMENS ASSN | FINLEYVILLE, PA, USA |
166620 | 2024-04-19 2024-04-20 | 2 | ONION SNOW OPEN | SPORTSMEN CLUB OF FOREST COUNTY INC | MARIENVILLE, PA, USA |
166440 | 2024-04-20 2024-04-20 | 1 | APRIL SHOWERS 12 & 20 | DELAWARE CO FIELD & STREAM | BROOKHAVEN, PA, USA |
167163 | 2024-04-21 2024-04-21 | 1 | VIP INVITATIONAL | LIBRARY SPORTSMENS ASSN | FINLEYVILLE, PA, USA |
167164 | 2024-04-28 2024-04-28 | 1 | CLUB CHAMP CLOSED | LIBRARY SPORTSMENS ASSN | FINLEYVILLE, PA, USA |
166118 | 2024-05-05 2024-05-05 | 1 | BLACKBIRD OPEN 12/20 GA | GENERATIONS SKEET CLUB | PATTON, PA, USA |
166350 | 2024-05-05 2024-05-05 | 1 | BIG GUN OPEN - 12GA & DBLS | UNION CITY SPORTSMEN CLUB | UNION CITY, PA, USA |
165974 | 2024-05-05 2024-05-05 | 1 | CARLISLE CHALLENGE 'LIL' GUN OPEN | CARLISLE FISH & GAME ASSOC. | CARLISLE, PA, USA |
167166 | 2024-05-18 2024-05-19 | 2 | THE GENERATIONS INVITATIONAL | LIBRARY SPORTSMENS ASSN | FINLEYVILLE, PA, USA |
166120 | 2024-05-18 2024-05-18 | 1 | SCTP PA STATE SKEET CHAMPIONSHIP | GENERATIONS SKEET CLUB | PATTON, PA, USA |
167122 | 2024-05-18 2024-05-18 | 1 | CLAYTON SNOW MEMORIAL | MEADVILLE SPORTSMAN'S CLUB | MEADVILLE, PA, USA |
166119 | 2024-05-31 2024-06-02 | 3 | 21ST HOLTZ FAMILY MEMORIAL 4 GUNS & DBLS | GENERATIONS SKEET CLUB | PATTON, PA, USA |
166737 | 2024-06-09 2024-06-09 | 1 | KLODY ONE DAY | CLINTON IRWIN ROD & GUN CLUB | HARRISVILLE, PA, USA |
167167 | 2024-06-09 2024-06-09 | 1 | CLUB CHAMP CLOSED | LIBRARY SPORTSMENS ASSN | FINLEYVILLE, PA, USA |
167464 | 2024-06-14 2024-06-15 | 2 | YORK/ADAMS SUMMER CLASSIC DBLS + 4X50 | YORK/ADAMS CO GAME & FISH ASSOCIATION | ABBOTTSTOWN, PA, USA |
167432 | 2024-06-15 2024-06-15 | 1 | THE CLAIRTON 200 | CLAIRTON SPORTSMEN'S CLUB | CLAIRTON, PA, USA |
167123 | 2024-06-21 2024-06-23 | 3 | FREEDOM 500 | MEADVILLE SPORTSMAN'S CLUB | MEADVILLE, PA, USA |
167168 | 2024-06-30 2024-06-30 | 1 | CLUB CHAMP CLOSED | LIBRARY SPORTSMENS ASSN | FINLEYVILLE, PA, USA |
166912 | 2024-07-04 2024-07-07 | 4 | SKYLINE OPEN-MANKANZANA CHALLENGE | SKYLINE SKEET AND TRAP | LAWRENCEVILLE, PA, USA |
167169 | 2024-07-04 2024-07-04 | 1 | 1ST ANNUAL 'SHALL NOT BE INFRINGED' | LIBRARY SPORTSMENS ASSN | FINLEYVILLE, PA, USA |
167170 | 2024-07-07 2024-07-07 | 1 | CLUB CHAMP CLOSED | LIBRARY SPORTSMENS ASSN | FINLEYVILLE, PA, USA |
166351 | 2024-07-12 2024-07-14 | 3 | FISH FRY OPEN - 4GUNS & DBLS | UNION CITY SPORTSMEN CLUB | UNION CITY, PA, USA |
166121 | 2024-07-19 2024-07-20 | 2 | 25TH FIREBIRD 500 OPEN 4 GUNS & DBLS | GENERATIONS SKEET CLUB | PATTON, PA, USA |
165975 | 2024-07-26 2024-07-28 | 3 | JOE VAN MEMORIAL OPEN | CARLISLE FISH & GAME ASSOC. | CARLISLE, PA, USA |
167508 | 2024-07-27 2024-07-27 | 1 | ROSEDALE 200 | ROSEDALE SPORTSMEN'S ASSN | CHESWICK, PA, USA |
166738 | 2024-08-02 2024-08-04 | 3 | LOPATA CLASSIC | CLINTON IRWIN ROD & GUN CLUB | HARRISVILLE, PA, USA |
167051 | 2024-08-16 2024-08-18 | 3 | 88TH ANNUAL PA STATE SKEET OPEN CHAMPIONSHIPS | SHENECOY SPORTSMEN | HUNTINGDON, PA, USA |
165976 | 2024-10-20 2024-10-20 | 1 | BILL COSTELLO MEMORIAL OPEN | CARLISLE FISH & GAME ASSOC. | CARLISLE, PA, USA |
167962 | 2025-04-20 2025-04-20 | 1 | CARLISLE 'LIL GUN' CHALLENGE | CARLISLE FISH & GAME ASSOC. | CARLISLE, PA, USA |
168452 | 2025-04-26 2025-04-26 | 1 | APRIL SHOWERS 12 & 20 | DELAWARE CO FIELD & STREAM | BROOKHAVEN, PA, USA |
167782 | 2025-05-04 2025-05-04 | 1 | BLACKBIRD OPEN 12/20 GA | GENERATIONS SKEET CLUB | PATTON, PA, USA |
167861 | 2025-05-04 2025-05-04 | 1 | BIG GUN OPEN 12GAUGE & DBLS | UNION CITY SPORTSMEN CLUB | UNION CITY, PA, USA |
168342 | 2025-05-10 2025-05-10 | 1 | FOREST COUNTY INVITATIONAL 28 & 12GA | SPORTSMEN CLUB OF FOREST COUNTY INC | MARIENVILLE, PA, USA |
167785 | 2025-05-17 2025-05-17 | 1 | PA SCTP STATE CHAMPIONSHIP | GENERATIONS SKEET CLUB | PATTON, PA, USA |
168429 | 2025-05-17 2025-05-17 | 1 | THE CLAYTON SNOW MEMORIAL (20 & 28) | MEADVILLE SPORTSMAN'S CLUB | MEADVILLE, PA, USA |
168453 | 2025-05-24 2025-05-24 | 1 | MAY IT BE WARM 12 & 28 | DELAWARE CO FIELD & STREAM | BROOKHAVEN, PA, USA |
167783 | 2025-05-30 2025-06-01 | 3 | 22ND HOLTZ FAMILY MEMORIAL OPEN 4 GUNS & DBLS | GENERATIONS SKEET CLUB | PATTON, PA, USA |
168407 | 2025-06-07 2025-06-07 | 1 | KLODY ONE DAY | CLINTON IRWIN ROD & GUN CLUB | HARRISVILLE, PA, USA |
168430 | 2025-06-20 2025-06-22 | 3 | THE FREEDOM 500 (4 GUNS AND DOUBLES) | MEADVILLE SPORTSMAN'S CLUB | MEADVILLE, PA, USA |
168454 | 2025-06-21 2025-06-21 | 1 | JUNE BUG 20 & 410 | DELAWARE CO FIELD & STREAM | BROOKHAVEN, PA, USA |
168318 | 2025-07-03 2025-07-06 | 4 | SKYLINE OPEN- MANKAZANA CHALLENGE | SKYLINE SKEET AND TRAP | LAWRENCEVILLE, PA, USA |
167862 | 2025-07-04 2025-07-06 | 3 | FISH FRY OPEN 4GUNS & DBLS | UNION CITY SPORTSMEN CLUB | UNION CITY, PA, USA |
167784 | 2025-07-11 2025-07-13 | 3 | 26TH FIREBIRD 500 OPEN 4 GUNS & DBLS | GENERATIONS SKEET CLUB | PATTON, PA, USA |
167963 | 2025-07-25 2025-07-27 | 3 | 18TH JOE VAN MEMORIAL | CARLISLE FISH & GAME ASSOC. | CARLISLE, PA, USA |
168097 | 2025-07-26 2025-07-26 | 1 | TUBE STEAK OPEN 20GA/ 12GA | ROSEDALE SPORTSMEN'S ASSN | CHESWICK, PA, USA |
168408 | 2025-08-01 2025-08-03 | 3 | LOPATA MEMORIAL | CLINTON IRWIN ROD & GUN CLUB | HARRISVILLE, PA, USA |
168455 | 2025-09-27 2025-09-27 | 1 | LAST CHANCE 12 & DBLS | DELAWARE CO FIELD & STREAM | BROOKHAVEN, PA, USA |
167964 | 2025-10-12 2025-10-12 | 1 | 2ND BILL COSTELLO MEMORIAL | CARLISLE FISH & GAME ASSOC. | CARLISLE, PA, USA |
Quick Sorts |
All This Month Default Display | |||||
---|---|---|---|---|---|
All Next Month |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |