Quick Sorts The current sort is: By State OK |
All This Month (December - Default Display) | |||||
---|---|---|---|---|---|
All Next Month (January) |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
19 Shoots Listed Below | |||||
166244 | 2024-01-13 2024-01-13 | 1 | 410 CHALLENGE (2X100) iShoot Results | This is an iShoot shot at 4 Clubs: Palatka Skeet Club Palatka, FL Register Here Trail Trap and Skeet Miami, FL Register Here Tri-County Gun Club Odum, GA Register Here Hurlburt Clay Target Sports Club Ft Walton Beach, FL Register Here | |
166841 | 2024-02-24 2024-02-24 | 1 | WINTER FREEZE (12 & 20) | TULSA GUN CLUB | TULSA, OK, USA |
166835 | 2024-03-09 2024-03-09 | 1 | COLD DUCK OPEN (12 & 20) | OKLAHOMA CITY GUN CLUB | OKLAHOMA CITY, OK, USA |
166842 | 2024-03-15 2024-03-17 | 3 | ST. PAT'S OPEN (5 GUNS) | TULSA GUN CLUB | TULSA, OK, USA |
166832 | 2024-03-30 2024-03-30 | 1 | GOBBLER OPEN (12 & 20) | NORTH AMERICAN AEROSPACE ROD & GUN CLUB | COWETA, OK, USA |
166836 | 2024-04-13 2024-04-14 | 2 | REDBUD OPEN (4 GUNS) | OKLAHOMA CITY GUN CLUB | OKLAHOMA CITY, OK, USA |
166851 | 2024-04-26 2024-04-28 | 3 | COON CREEK OPEN (5 GUNS) | BARTLESVILLE SPORTSMEN'S CLUB | BARTLESVILLE, OK, USA |
166833 | 2024-05-18 2024-05-18 | 1 | PATRIOT OPEN (28 & 410) | NORTH AMERICAN AEROSPACE ROD & GUN CLUB | COWETA, OK, USA |
166843 | 2024-05-25 2024-05-25 | 1 | OKLAHOMA STATE SCTP CHAMIONSHIPS | TULSA GUN CLUB | TULSA, OK, USA |
166834 | 2024-06-01 2024-06-01 | 1 | OLD GLORY OPEN (12 & 20) | NORTH AMERICAN AEROSPACE ROD & GUN CLUB | COWETA, OK, USA |
166837 | 2024-06-07 2024-06-09 | 3 | SOONER OPEN (5 GUNS) | OKLAHOMA CITY GUN CLUB | OKLAHOMA CITY, OK, USA |
166831 | 2024-06-14 2024-06-16 | 3 | ADA CHALLENGE (5 GUNS) | ADA SKEET & TRAP CLUB INC | ADA, OK, USA |
166838 | 2024-07-06 2024-07-06 | 1 | SOONER DOUBLES (100 PAIR) | OKLAHOMA CITY GUN CLUB | OKLAHOMA CITY, OK, USA |
166844 | 2024-07-12 2024-07-14 | 3 | T-TOWN CLASSIC (5 GUNS) | TULSA GUN CLUB | TULSA, OK, USA |
166852 | 2024-07-26 2024-07-28 | 3 | SHOOTOUT AT THE 'VILLE' (5 GUNS) | BARTLESVILLE SPORTSMEN'S CLUB | BARTLESVILLE, OK, USA |
166839 | 2024-08-30 2024-09-01 | 3 | OKLAHOMA STATE CHAMPIONSHIPS | OKLAHOMA CITY GUN CLUB | OKLAHOMA CITY, OK, USA |
166845 | 2024-09-14 2024-09-14 | 1 | END OF SUMMER OPEN (28 & 410) | TULSA GUN CLUB | TULSA, OK, USA |
166840 | 2024-10-19 2024-10-19 | 1 | LAST CHANCE OPEN (4 X 50) | OKLAHOMA CITY GUN CLUB | OKLAHOMA CITY, OK, USA |
166853 | 2024-11-23 2024-11-23 | 1 | SHOOT IN THE DARK (12 & 20) | BARTLESVILLE SPORTSMEN'S CLUB | BARTLESVILLE, OK, USA |
Quick Sorts |
All This Month Default Display | |||||
---|---|---|---|---|---|
All Next Month |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |