Quick Sorts The current sort is: By State NY |
All This Month (December - Default Display) | |||||
---|---|---|---|---|---|
All Next Month (January) |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
30 Shoots Listed Below | |||||
166244 | 2024-01-13 2024-01-13 | 1 | 410 CHALLENGE (2X100) iShoot Results | This is an iShoot shot at 4 Clubs: Palatka Skeet Club Palatka, FL Register Here Trail Trap and Skeet Miami, FL Register Here Tri-County Gun Club Odum, GA Register Here Hurlburt Clay Target Sports Club Ft Walton Beach, FL Register Here | |
166203 | 2024-04-20 2024-04-20 | 1 | ALWAYS RAINS | MONROE-CHESTER SPORTSMEN | CHESTER, NY, USA |
167363 | 2024-05-11 2024-05-11 | 1 | 20 AND 28-GAUGE | PECONIC RIVER SPORTSMANS CLUB | MANORVILLE, NY, USA |
166306 | 2024-05-19 2024-05-19 | 1 | 12GA CH | ROCHESTER BROOKS GUN CLUB INC | RUSH, NY, USA |
166564 | 2024-05-31 2024-06-02 | 3 | ADDISON MEMORIAL | ADDISON FISH & GAME CLUB | ADDISON, NY, USA |
166264 | 2024-05-31 2024-06-02 | 3 | LOBSTER OPEN | PECONIC RIVER SPORTSMANS CLUB | MANORVILLE, NY, USA |
166365 | 2024-06-07 2024-06-09 | 3 | JTH AGENCY CLASSIC | VICTOR ROD & GUN CLUB | VICTOR, NY, USA |
166325 | 2024-06-28 2024-06-30 | 3 | TONY ROSSI MEMORIAL | SULLIVAN TRAIL ROD/GUN CL INC | ELMIRA, NY, USA |
166307 | 2024-07-07 2024-07-07 | 1 | 20GA CH | ROCHESTER BROOKS GUN CLUB INC | RUSH, NY, USA |
165916 | 2024-07-12 2024-07-14 | 3 | 3F CLASSIC | 3 F CONSERVATION SOCIETY | YOUNGSTOWN, NY, USA |
166265 | 2024-07-12 2024-07-14 | 3 | LONG ISLAND CHAMPIONSHIPS | PECONIC RIVER SPORTSMANS CLUB | MANORVILLE, NY, USA |
165960 | 2024-07-20 2024-07-20 | 1 | BRANCHPORT 200 ALL BORE OPRN | BRANCHPORT ROD & GUN CLUB | BRANCHPORT, NY, USA |
166222 | 2024-07-26 2024-07-28 | 3 | NEWARK OPEN | NEWARK ROD & GUN CLUB INC | NEWARK, NY, USA |
166366 | 2024-08-04 2024-08-04 | 1 | WORLDWIDE SUMMER CLASSIC | VICTOR ROD & GUN CLUB | VICTOR, NY, USA |
166310 | 2024-08-09 2024-08-11 | 3 | ZONE 1 | 3 F CONSERVATION SOCIETY | YOUNGSTOWN, NY, USA |
166204 | 2024-08-17 2024-08-17 | 1 | FALL CLASSIC | MONROE-CHESTER SPORTSMEN | CHESTER, NY, USA |
166308 | 2024-08-18 2024-08-18 | 1 | 28GA CH | ROCHESTER BROOKS GUN CLUB INC | RUSH, NY, USA |
166311 | 2024-08-23 2024-08-25 | 3 | NEW YORK (OPEN) CHAMPIONSHIPS | ROCHESTER BROOKS GUN CLUB INC | RUSH, NY, USA |
166309 | 2024-09-08 2024-09-08 | 1 | 410BO CH | ROCHESTER BROOKS GUN CLUB INC | RUSH, NY, USA |
168165 | 2025-04-26 2025-04-26 | 1 | ALWAYS RAINS OPEN | MONROE-CHESTER SPORTSMEN | CHESTER, NY, USA |
168137 | 2025-05-16 2025-05-18 | 3 | HAMBURG OPEN 2025 | HAMBURG ROD & GUN CLUB INC | HAMBURG, NY, USA |
168467 | 2025-05-30 2025-06-01 | 3 | ADDISON MEMORIAL | ADDISON FISH & GAME CLUB | ADDISON, NY, USA |
167870 | 2025-06-06 2025-06-08 | 3 | JTH AGENCY CLASSIC | VICTOR ROD & GUN CLUB | VICTOR, NY, USA |
168164 | 2025-06-27 2025-06-29 | 3 | THE SULLIVAN TRAIL TRIBUTE SHOOT | SULLIVAN TRAIL ROD/GUN CL INC | ELMIRA, NY, USA |
167650 | 2025-07-11 2025-07-13 | 3 | 3F CLASSIC | 3 F CONSERVATION SOCIETY | YOUNGSTOWN, NY, USA |
167684 | 2025-07-19 2025-07-19 | 1 | BRANCHPORT OPEN | BRANCHPORT ROD & GUN CLUB | BRANCHPORT, NY, USA |
168127 | 2025-07-25 2025-07-27 | 3 | NEWARK OPEN | NEWARK ROD & GUN CLUB INC | NEWARK, NY, USA |
167871 | 2025-08-03 2025-08-03 | 1 | WORLDWIDE SUMMER CLASSIC | VICTOR ROD & GUN CLUB | VICTOR, NY, USA |
168166 | 2025-08-16 2025-08-16 | 1 | FALL CLASSIC OPEN | MONROE-CHESTER SPORTSMEN | CHESTER, NY, USA |
167856 | 2025-08-22 2025-08-24 | 3 | NY STATE CHAMPIONSHIPS | ROCHESTER BROOKS GUN CLUB INC | RUSH, NY, USA |
Quick Sorts |
All This Month Default Display | |||||
---|---|---|---|---|---|
All Next Month |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |