Quick Sorts The current sort is: By State NM |
All This Month (December - Default Display) | |||||
---|---|---|---|---|---|
All Next Month (January) |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
32 Shoots Listed Below | |||||
166223 | 2024-01-12 2024-01-14 | 3 | HEAD TO HEAD (LAS CRUCES) | NEW MEXICO HIGH SCHOOL CLAY TARGET ASSOCIATION | ALTO, NM, USA |
166244 | 2024-01-13 2024-01-13 | 1 | 410 CHALLENGE (2X100) iShoot Results | This is an iShoot shot at 4 Clubs: Palatka Skeet Club Palatka, FL Register Here Trail Trap and Skeet Miami, FL Register Here Tri-County Gun Club Odum, GA Register Here Hurlburt Clay Target Sports Club Ft Walton Beach, FL Register Here | |
166224 | 2024-02-09 2024-02-11 | 3 | HEAD TO HEAD (ALBUQUERQUE) | NEW MEXICO HIGH SCHOOL CLAY TARGET ASSOCIATION | ALTO, NM, USA |
166225 | 2024-03-05 2024-03-09 | 5 | ZONE | NEW MEXICO HIGH SCHOOL CLAY TARGET ASSOCIATION | ALTO, NM, USA |
166155 | 2024-03-16 2024-03-16 | 1 | MEMORIAL 28GA | HIGH DESERT SPORTSMEN | ALBUQUERQUE, NM, USA |
166226 | 2024-04-12 2024-04-14 | 3 | HEAD TO HEAD (CLOVIS) | NEW MEXICO HIGH SCHOOL CLAY TARGET ASSOCIATION | ALTO, NM, USA |
166930 | 2024-04-26 2024-04-29 | 4 | ALIEN CITY SHOOT | CHAPARRAL SKEET CLUB | ROSWELL, NM, USA |
166227 | 2024-05-10 2024-05-12 | 3 | ZONE | NEW MEXICO HIGH SCHOOL CLAY TARGET ASSOCIATION | ALTO, NM, USA |
166156 | 2024-05-11 2024-05-11 | 1 | 12 AND 20 OPEN | HIGH DESERT SPORTSMEN | ALBUQUERQUE, NM, USA |
167070 | 2024-05-24 2024-05-26 | 3 | MEMORIAL OPEN | MESILLA VALLEY SHOTGUN SPORTS, INC. | LAS CRUCES, NM, USA |
166157 | 2024-06-07 2024-06-09 | 3 | RED OR GREEN OPEN | HIGH DESERT SPORTSMEN | ALBUQUERQUE, NM, USA |
166228 | 2024-06-07 2024-06-09 | 3 | STATE CHAMPIONSHIP (NRA RATON) | NEW MEXICO HIGH SCHOOL CLAY TARGET ASSOCIATION | ALTO, NM, USA |
166931 | 2024-06-28 2024-06-30 | 3 | LEGENDS OF CHAPARRAL | CHAPARRAL SKEET CLUB | ROSWELL, NM, USA |
167071 | 2024-07-12 2024-07-14 | 3 | FIRECRACKER OPEN | MESILLA VALLEY SHOTGUN SPORTS, INC. | LAS CRUCES, NM, USA |
166158 | 2024-08-03 2024-08-03 | 1 | FARNHOLTZ 410 | HIGH DESERT SPORTSMEN | ALBUQUERQUE, NM, USA |
166159 | 2024-08-23 2024-08-25 | 3 | NEW MEXICO STATE CHAMPIONSHIP | HIGH DESERT SPORTSMEN | ALBUQUERQUE, NM, USA |
166160 | 2024-09-13 2024-09-15 | 3 | THUNDERBIRD OPEN | HIGH DESERT SPORTSMEN | ALBUQUERQUE, NM, USA |
166161 | 2024-10-12 2024-10-12 | 1 | HDS CLUB SHOOT | HIGH DESERT SPORTSMEN | ALBUQUERQUE, NM, USA |
167606 | 2024-11-01 2024-11-03 | 3 | HEAD TO HEAD | NEW MEXICO HIGH SCHOOL CLAY TARGET ASSOCIATION | ALTO, NM, USA |
167072 | 2024-11-08 2024-11-10 | 3 | BAG-A-BIRD OPEN | MESILLA VALLEY SHOTGUN SPORTS, INC. | LAS CRUCES, NM, USA |
168183 | 2025-03-15 2025-03-15 | 1 | MEMORIAL OPEN | HIGH DESERT SPORTSMEN | ALBUQUERQUE, NM, USA |
167834 | 2025-04-26 2025-04-28 | 3 | MESILLA VALLEY OPEN | MESILLA VALLEY SHOTGUN SPORTS, INC. | LAS CRUCES, NM, USA |
168196 | 2025-05-10 2025-05-10 | 1 | 12 AND 20 OPEN | HIGH DESERT SPORTSMEN | ALBUQUERQUE, NM, USA |
168505 | 2025-05-16 2025-05-18 | 3 | ALIEN CITY OPEN | CHAPARRAL SKEET CLUB | ROSWELL, NM, USA |
168197 | 2025-06-06 2025-06-08 | 3 | RED OR GREEN OPEN | HIGH DESERT SPORTSMEN | ALBUQUERQUE, NM, USA |
167835 | 2025-07-11 2025-07-13 | 3 | FIRECRACKER OPEN | MESILLA VALLEY SHOTGUN SPORTS, INC. | LAS CRUCES, NM, USA |
168198 | 2025-07-26 2025-07-26 | 1 | FARNHOLTS 410 CHALLENGE OPEN | HIGH DESERT SPORTSMEN | ALBUQUERQUE, NM, USA |
168199 | 2025-08-22 2025-08-24 | 3 | THUNDERBIRD OPEN | HIGH DESERT SPORTSMEN | ALBUQUERQUE, NM, USA |
168506 | 2025-09-12 2025-09-14 | 3 | LEGENDS OF CHAPARRAL | CHAPARRAL SKEET CLUB | ROSWELL, NM, USA |
168200 | 2025-10-11 2025-10-11 | 1 | HDS CLUB SHOOT | HIGH DESERT SPORTSMEN | ALBUQUERQUE, NM, USA |
167836 | 2025-10-17 2025-10-19 | 3 | NEW MEXICO STATE CHAMPIONSHIP | MESILLA VALLEY SHOTGUN SPORTS, INC. | LAS CRUCES, NM, USA |
167837 | 2025-11-07 2025-11-09 | 3 | BAG A BIRD OPEN | MESILLA VALLEY SHOTGUN SPORTS, INC. | LAS CRUCES, NM, USA |
Quick Sorts |
All This Month Default Display | |||||
---|---|---|---|---|---|
All Next Month |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |