Quick Sorts The current sort is: By State NE |
All This Month (December - Default Display) | |||||
---|---|---|---|---|---|
All Next Month (January) |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
26 Shoots Listed Below | |||||
166244 | 2024-01-13 2024-01-13 | 1 | 410 CHALLENGE (2X100) iShoot Results | This is an iShoot shot at 4 Clubs: Palatka Skeet Club Palatka, FL Register Here Trail Trap and Skeet Miami, FL Register Here Tri-County Gun Club Odum, GA Register Here Hurlburt Clay Target Sports Club Ft Walton Beach, FL Register Here | |
166179 | 2024-03-24 2024-03-24 | 1 | TY SHEARMAN ALLSTATE OPEN | LINCOLN TRAP & SKEET | LINCOLN, NE, USA |
166304 | 2024-04-21 2024-04-21 | 1 | 12GA & DBLS | RIVERVIEW GUN CLUB | ASHLAND, NE, USA |
166180 | 2024-05-04 2024-05-05 | 2 | HALL OF FAME | LINCOLN TRAP & SKEET | LINCOLN, NE, USA |
166152 | 2024-05-11 2024-05-11 | 1 | HPSP SPRING CHALLENGE | HEARTLAND PUBLIC SHOOTING PARK | GRAND ISLAND, NE, USA |
166181 | 2024-05-24 2024-05-26 | 3 | SKEET HIER CAPITAL CITY 500 | LINCOLN TRAP & SKEET | LINCOLN, NE, USA |
166305 | 2024-06-01 2024-06-01 | 1 | 4X50 | RIVERVIEW GUN CLUB | ASHLAND, NE, USA |
166685 | 2024-06-08 2024-06-09 | 2 | JUNE CLASSIC | H A KOCH TRAP & SKEET | OMAHA, NE, USA |
166153 | 2024-06-14 2024-06-16 | 3 | INDIAN ISLAND OPEN | HEARTLAND PUBLIC SHOOTING PARK | GRAND ISLAND, NE, USA |
166686 | 2024-07-26 2024-07-28 | 3 | PAT WHITAKER MEMORIAL | H A KOCH TRAP & SKEET | OMAHA, NE, USA |
166182 | 2024-08-04 2024-08-04 | 1 | DAN BELOHLAVY CUP | LINCOLN TRAP & SKEET | LINCOLN, NE, USA |
166154 | 2024-08-16 2024-08-18 | 3 | NEBRASKA STATE CHAMPIONSHIP | HEARTLAND PUBLIC SHOOTING PARK | GRAND ISLAND, NE, USA |
166183 | 2024-09-13 2024-09-15 | 3 | JEWELL CLASSIC | LINCOLN TRAP & SKEET | LINCOLN, NE, USA |
166687 | 2024-10-13 2024-10-13 | 1 | FALLS COLORS 2024 | H A KOCH TRAP & SKEET | OMAHA, NE, USA |
168052 | 2025-04-26 2025-04-27 | 2 | IA/NE CHALLENGE | H A KOCH TRAP & SKEET | OMAHA, NE, USA |
168273 | 2025-05-03 2025-05-04 | 2 | HALL OF FAME | LINCOLN TRAP & SKEET | LINCOLN, NE, USA |
168326 | 2025-05-10 2025-05-10 | 1 | 12GA. CHANLLENGE | RIVERVIEW GUN CLUB | ASHLAND, NE, USA |
168274 | 2025-05-23 2025-05-25 | 3 | SKEET HIER CAPITAL CITY 500 | LINCOLN TRAP & SKEET | LINCOLN, NE, USA |
168327 | 2025-05-31 2025-05-31 | 1 | 4X50 | RIVERVIEW GUN CLUB | ASHLAND, NE, USA |
168053 | 2025-06-07 2025-06-08 | 2 | JUNE CLASSIC | H A KOCH TRAP & SKEET | OMAHA, NE, USA |
168275 | 2025-06-29 2025-06-29 | 1 | DAN BELOHLAVY CUP | LINCOLN TRAP & SKEET | LINCOLN, NE, USA |
168276 | 2025-07-20 2025-07-20 | 1 | TY SHEARMAN ALLSTATE INSURANCE OPEN | LINCOLN TRAP & SKEET | LINCOLN, NE, USA |
168054 | 2025-07-25 2025-07-27 | 3 | PAT WHITAKER MEMORIAL | H A KOCH TRAP & SKEET | OMAHA, NE, USA |
168055 | 2025-08-15 2025-08-17 | 3 | NEBRASKA STATE CHAMPIONSHIPS | H A KOCH TRAP & SKEET | OMAHA, NE, USA |
168277 | 2025-09-12 2025-09-14 | 3 | JEWELL CLASSIC | LINCOLN TRAP & SKEET | LINCOLN, NE, USA |
168056 | 2025-10-12 2025-10-12 | 1 | FALL COLORS 200 | H A KOCH TRAP & SKEET | OMAHA, NE, USA |
Quick Sorts |
All This Month Default Display | |||||
---|---|---|---|---|---|
All Next Month |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |