Quick Sorts The current sort is: By State MD |
All This Month (December - Default Display) | |||||
---|---|---|---|---|---|
All Next Month (January) |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
33 Shoots Listed Below | |||||
166244 | 2024-01-13 2024-01-13 | 1 | 410 CHALLENGE (2X100) iShoot Results | This is an iShoot shot at 4 Clubs: Palatka Skeet Club Palatka, FL Register Here Trail Trap and Skeet Miami, FL Register Here Tri-County Gun Club Odum, GA Register Here Hurlburt Clay Target Sports Club Ft Walton Beach, FL Register Here | |
166863 | 2024-03-16 2024-03-16 | 1 | ST PATRICK'S DAY OPEN | LOCH RAVEN SKEET AND TRAP CENTER | PHOENIX, MD, USA |
166733 | 2024-04-12 2024-04-14 | 3 | METCALF/GEORGE OPEN | SUDLERSVILLE SKEET CLUB, INC | SUDLERSVILLE, MD, USA |
167379 | 2024-04-21 2024-04-21 | 1 | WOOD TICK OPEN | NORTH AMERICAN ROD AND GUN | HAGERSTOWN, MD, USA |
166731 | 2024-04-26 2024-04-28 | 3 | BRAD RIVENBURGH OPEN | SALISBURY GUN CLUB INC | PARSONSBURG, MD, USA |
167036 | 2024-05-11 2024-05-11 | 1 | EAST-WEST 4X50 | DUPONT FISH AND GAME ASSN | MILLINGTON, MD, USA |
166864 | 2024-05-17 2024-05-19 | 3 | JIMMY BEALMEAR MEMORIAL | LOCH RAVEN SKEET AND TRAP CENTER | PHOENIX, MD, USA |
166735 | 2024-05-25 2024-05-25 | 1 | DORIS TAYLOR MEMORIAL | SYNEPUXENT ROD & GUN CLUB | BERLIN, MD, USA |
166723 | 2024-06-01 2024-06-02 | 2 | 88TH NORTH-SOUTH | WILDLIFE ACHIEVEMENT CHAPTER | DAMASCUS, MD, USA |
166728 | 2024-06-08 2024-06-09 | 2 | PG COUNTY 5 GUN | PRINCE GEORGE'S COUNTY TRAP AND SKEET | GLENNDALE, MD, USA |
166724 | 2024-06-29 2024-06-30 | 2 | LARRY SEWARD MEMORIAL | DUPONT FISH AND GAME ASSN | MILLINGTON, MD, USA |
166865 | 2024-07-12 2024-07-14 | 3 | HARRY WRIGHT MEMORIAL | LOCH RAVEN SKEET AND TRAP CENTER | PHOENIX, MD, USA |
166729 | 2024-07-21 2024-07-21 | 1 | CHARLIE DORIAN MEMORIAL | PRINCE GEORGE'S COUNTY TRAP AND SKEET | GLENNDALE, MD, USA |
166730 | 2024-08-25 2024-08-25 | 1 | 28 GAUGE OPEN | PRINCE GEORGE'S COUNTY TRAP AND SKEET | GLENNDALE, MD, USA |
166732 | 2024-09-06 2024-09-08 | 3 | MARYLAND STATE SKEET CHAMPIONSHIPS | SALISBURY GUN CLUB INC | PARSONSBURG, MD, USA |
166734 | 2024-09-13 2024-09-15 | 3 | DELMARVA OPEN | SUDLERSVILLE SKEET CLUB, INC | SUDLERSVILLE, MD, USA |
166866 | 2024-09-20 2024-09-22 | 3 | MASON DIXON | LOCH RAVEN SKEET AND TRAP CENTER | PHOENIX, MD, USA |
167636 | 2024-10-05 2024-10-05 | 1 | BATTLE OF THE BAY | SUDLERSVILLE SKEET CLUB, INC | SUDLERSVILLE, MD, USA |
166736 | 2024-10-19 2024-10-19 | 1 | RON LINZ MEMORIAL | SYNEPUXENT ROD & GUN CLUB | BERLIN, MD, USA |
168517 | 2025-04-11 2025-04-13 | 3 | CH METCALF/ JOE GEORGE OPEN | SUDLERSVILLE SKEET CLUB, INC | SUDLERSVILLE, MD, USA |
168508 | 2025-04-26 2025-04-26 | 1 | EAST- WEST 4X50 | DUPONT FISH AND GAME ASSN | MILLINGTON, MD, USA |
168515 | 2025-05-02 2025-05-04 | 3 | ED JOHN MEMORIAL SHOOT | SALISBURY GUN CLUB INC | PARSONSBURG, MD, USA |
168520 | 2025-05-24 2025-05-24 | 1 | DORIS TAYLOR MEMORIAL | SYNEPUXENT ROD & GUN CLUB | BERLIN, MD, USA |
168511 | 2025-06-14 2025-06-15 | 2 | PG COUNTY 5 GUN | PRINCE GEORGE'S COUNTY TRAP AND SKEET | GLENNDALE, MD, USA |
168509 | 2025-06-28 2025-06-29 | 2 | SEWARD MEMORIAL SHOOT 4X100 | DUPONT FISH AND GAME ASSN | MILLINGTON, MD, USA |
168510 | 2025-07-19 2025-07-19 | 1 | EASTERN SHORE 4X50 | DUPONT FISH AND GAME ASSN | MILLINGTON, MD, USA |
168512 | 2025-07-20 2025-07-20 | 1 | CHARLIE DORIAN MEMORIAL | PRINCE GEORGE'S COUNTY TRAP AND SKEET | GLENNDALE, MD, USA |
168513 | 2025-08-31 2025-08-31 | 1 | 28 GAUGE OPEN | PRINCE GEORGE'S COUNTY TRAP AND SKEET | GLENNDALE, MD, USA |
168514 | 2025-09-05 2025-09-07 | 3 | MARYLAND STATE CHAMPIONSHIP | PRINCE GEORGE'S COUNTY TRAP AND SKEET | GLENNDALE, MD, USA |
168518 | 2025-09-19 2025-09-21 | 3 | 79TH DELMARVA OPEN | SUDLERSVILLE SKEET CLUB, INC | SUDLERSVILLE, MD, USA |
168519 | 2025-10-04 2025-10-04 | 1 | BATTLE OF THE BAY | SUDLERSVILLE SKEET CLUB, INC | SUDLERSVILLE, MD, USA |
168516 | 2025-10-17 2025-10-19 | 3 | BARN SWALLOW | SALISBURY GUN CLUB INC | PARSONSBURG, MD, USA |
168521 | 2025-10-25 2025-10-25 | 1 | RON LINZ MEMORIAL | SYNEPUXENT ROD & GUN CLUB | BERLIN, MD, USA |
Quick Sorts |
All This Month Default Display | |||||
---|---|---|---|---|---|
All Next Month |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |