Quick Sorts The current sort is: By State KY |
All This Month (December - Default Display) | |||||
---|---|---|---|---|---|
All Next Month (January) |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
14 Shoots Listed Below | |||||
166244 | 2024-01-13 2024-01-13 | 1 | 410 CHALLENGE (2X100) iShoot Results | This is an iShoot shot at 4 Clubs: Palatka Skeet Club Palatka, FL Register Here Trail Trap and Skeet Miami, FL Register Here Tri-County Gun Club Odum, GA Register Here Hurlburt Clay Target Sports Club Ft Walton Beach, FL Register Here | |
167285 | 2024-03-22 2024-03-24 | 3 | KENTUCKY CENTRAL ZONE (5X100) | JEFFERSON GUN CLUB | BROOKS, KY, USA |
167365 | 2024-04-05 2024-04-07 | 3 | RON GOODMAN MEMORIAL | EAGLE SKEET CLUB | FORT CAMPBELL , KY, USA |
167327 | 2024-04-06 2024-04-06 | 1 | APRIL FOOL OPEN | PULASKI OUTDOORSMEN INC | SOMERSET, KY, USA |
167372 | 2024-04-19 2024-04-21 | 3 | KENTUCKY WESTERN ZONE | CALVERT CITY GUN CLUB, INC | CALVERT CITY, KY, USA |
167283 | 2024-05-03 2024-05-05 | 3 | KENTUCKY LAKE OPEN | CHIEF PADUKE GUN CLUB | WEST PADUCAH, KY, USA |
167328 | 2024-05-04 2024-05-04 | 1 | SOUTHERN ZONE | PULASKI OUTDOORSMEN INC | SOMERSET, KY, USA |
167329 | 2024-06-01 2024-06-01 | 1 | JUNE BUG OPEN | PULASKI OUTDOORSMEN INC | SOMERSET, KY, USA |
167216 | 2024-06-08 2024-06-09 | 2 | KENTUCKY EASTERN ZONE | ASHLAND GUN CLUB | RUSH, KY, USA |
167421 | 2024-06-15 2024-06-15 | 1 | KENTUCKY STATE SCTP CHAMPIONSHIPS | BLUE GRASS SKEET & S/C CLUB | WILLMORE, KY, USA |
167366 | 2024-06-28 2024-06-30 | 3 | MAX QUICK MEMORIAL | EAGLE SKEET CLUB | FORT CAMPBELL , KY, USA |
167284 | 2024-08-03 2024-08-03 | 1 | HOT AUGUST 12 & 28 OPEN | CHIEF PADUKE GUN CLUB | WEST PADUCAH, KY, USA |
167331 | 2024-08-03 2024-08-03 | 1 | STATE WARM-UP | PULASKI OUTDOORSMEN INC | SOMERSET, KY, USA |
167373 | 2024-08-16 2024-08-18 | 3 | KENTUCKY STATE SHOOT | CALVERT CITY GUN CLUB, INC | CALVERT CITY, KY, USA |
Quick Sorts |
All This Month Default Display | |||||
---|---|---|---|---|---|
All Next Month |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |