Quick Sorts The current sort is: By State CT |
All This Month (December - Default Display) | |||||
---|---|---|---|---|---|
All Next Month (January) |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
8 Shoots Listed Below | |||||
166244 | 2024-01-13 2024-01-13 | 1 | 410 CHALLENGE (2X100) iShoot Results | This is an iShoot shot at 4 Clubs: Palatka Skeet Club Palatka, FL Register Here Trail Trap and Skeet Miami, FL Register Here Tri-County Gun Club Odum, GA Register Here Hurlburt Clay Target Sports Club Ft Walton Beach, FL Register Here | |
167477 | 2024-05-05 2024-05-05 | 1 | DRAGONFLY OPEN | LEDYARD SPORTSMAN'S CLUB | LEDYARD, CT, USA |
167259 | 2024-05-18 2024-05-19 | 2 | SLEEPING GIANT OPEN | HAMDEN FISH & GAME PROTECTIVE | HAMDEN, CT, USA |
167470 | 2024-05-25 2024-05-26 | 2 | NEVER ON SUNDAY | FAIRFIELD COUNTY FISH AND GAME | MONROE, CT, USA |
167478 | 2024-06-02 2024-06-02 | 1 | FIN OPEN | FIN FUR AND FEATHER CLUB | CHAPLIN, CT, USA |
167480 | 2024-07-05 2024-07-07 | 3 | FIRECRACKER 500 | HARTFORD GUN CLUB | EAST GRANBY, CT, USA |
167479 | 2024-08-30 2024-09-01 | 3 | CONNECTICUT STATE CHAMPIONSHIPS | FIN FUR AND FEATHER CLUB | CHAPLIN, CT, USA |
167260 | 2024-09-21 2024-09-21 | 1 | ERIC SOUFRINE MEMORIAL | HAMDEN FISH & GAME PROTECTIVE | HAMDEN, CT, USA |
Quick Sorts |
All This Month Default Display | |||||
---|---|---|---|---|---|
All Next Month |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |