Quick Sorts The current sort is: By State CA |
All This Month (December - Default Display) | |||||
---|---|---|---|---|---|
All Next Month (January) |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
54 Shoots Listed Below | |||||
166244 | 2024-01-13 2024-01-13 | 1 | 410 CHALLENGE (2X100) iShoot Results | This is an iShoot shot at 4 Clubs: Palatka Skeet Club Palatka, FL Register Here Trail Trap and Skeet Miami, FL Register Here Tri-County Gun Club Odum, GA Register Here Hurlburt Clay Target Sports Club Ft Walton Beach, FL Register Here | |
167085 | 2024-01-20 2024-01-20 | 1 | JANUARY 24' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
167009 | 2024-02-17 2024-02-17 | 1 | PRESIDENTS OPEN (2X100) | STOCKTON TRAP & SKEET CLUB | STOCKTON, CA, USA |
167086 | 2024-02-17 2024-02-17 | 1 | FEBRUARY 24' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
167010 | 2024-03-16 2024-03-16 | 1 | ANDY LAIRD OPEN (2X100) | STOCKTON TRAP & SKEET CLUB | STOCKTON, CA, USA |
166740 | 2024-04-05 2024-04-07 | 3 | APRIL FOOLS OPEN | UNITED SPORTSMEN INCORPORATED | CONCORD, CA, USA |
167011 | 2024-04-13 2024-04-13 | 1 | JOHN TERESI 12 GAUGE CHALLENGE (2X100) | STOCKTON TRAP & SKEET CLUB | STOCKTON, CA, USA |
166741 | 2024-05-03 2024-05-05 | 3 | GRANT HAMMON MEMORIAL | UNITED SPORTSMEN INCORPORATED | CONCORD, CA, USA |
167088 | 2024-05-18 2024-05-18 | 1 | MAY 24' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
166742 | 2024-05-31 2024-06-02 | 3 | 60TH ANNUAL PERCY BETTS OPEN | UNITED SPORTSMEN INCORPORATED | CONCORD, CA, USA |
167089 | 2024-06-08 2024-06-08 | 1 | JUNE 24' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
167306 | 2024-06-14 2024-06-16 | 3 | CALIFORNIA STATE CHAMPIONSHIPS | LA CLAYS | SOUTH EL MONTE, CA, USA |
167012 | 2024-07-12 2024-07-14 | 3 | THE WESTERN/STOCKTON CLASSIC | STOCKTON TRAP & SKEET CLUB | STOCKTON, CA, USA |
167090 | 2024-07-20 2024-07-20 | 1 | JULY 24' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
166743 | 2024-08-02 2024-08-04 | 3 | MT. DIABLO OPEN | UNITED SPORTSMEN INCORPORATED | CONCORD, CA, USA |
167307 | 2024-08-09 2024-08-11 | 3 | ZONE 7 CHAMPIONSHIPS | LA CLAYS | SOUTH EL MONTE, CA, USA |
167091 | 2024-08-17 2024-08-17 | 1 | AUGUST 24' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
167013 | 2024-08-23 2024-08-25 | 3 | GOT DOUBLES | STOCKTON TRAP & SKEET CLUB | STOCKTON, CA, USA |
167608 | 2024-08-25 2024-08-25 | 1 | SANSEI CHAMPIONSHIP | SHATTERED CLAY FOUNDATION | TEMPLE CITY, CA, USA |
166744 | 2024-09-06 2024-09-08 | 3 | LARRY HOOD OPEN | UNITED SPORTSMEN INCORPORATED | CONCORD, CA, USA |
167641 | 2024-10-17 2024-10-17 | 1 | NORCAL WARMUP (2X100) | STOCKTON TRAP & SKEET CLUB | STOCKTON, CA, USA |
167014 | 2024-10-18 2024-10-20 | 3 | NORCAL CHAMPIONSHIP | STOCKTON TRAP & SKEET CLUB | STOCKTON, CA, USA |
167093 | 2024-10-19 2024-10-19 | 1 | OCTOBER 24' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
167626 | 2024-10-27 2024-10-27 | 1 | SHATTERED CLAY OCTOBER BLAST 2024 | SHATTERED CLAY FOUNDATION | TEMPLE CITY, CA, USA |
166745 | 2024-11-01 2024-11-03 | 3 | FALL CLASSIC | UNITED SPORTSMEN INCORPORATED | CONCORD, CA, USA |
167094 | 2024-11-16 2024-11-16 | 1 | NOVEMBER 24' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
167095 | 2024-12-07 2024-12-07 | 1 | DECEMBER 24' SKEET CRUSHER FUN SHOOT RAFFLE DAY | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
167609 | 2024-12-15 2024-12-15 | 1 | SANSEI TOY DRIVE | SHATTERED CLAY FOUNDATION | TEMPLE CITY, CA, USA |
168410 | 2025-01-18 2025-01-18 | 1 | JANUARY 25' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
168383 | 2025-02-15 2025-02-15 | 1 | PRESIDENTS OPEN (2X100) | STOCKTON TRAP & SKEET CLUB | STOCKTON, CA, USA |
168411 | 2025-02-15 2025-02-15 | 1 | FEBRUARY 25' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
168288 | 2025-02-23 2025-02-23 | 1 | SHATTERED CLAY FEBRUARY BLAST | SHATTERED CLAY FOUNDATION | TEMPLE CITY, CA, USA |
168412 | 2025-03-15 2025-03-15 | 1 | MARCH 25' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
168384 | 2025-03-15 2025-03-15 | 1 | ANDY LAIRD OPEN (2X100) | STOCKTON TRAP & SKEET CLUB | STOCKTON, CA, USA |
168289 | 2025-03-23 2025-03-23 | 1 | SHATTERED CLAY MARCH BLAST | SHATTERED CLAY FOUNDATION | TEMPLE CITY, CA, USA |
168522 | 2025-04-04 2025-04-06 | 3 | APRIL FOOLS OPEN | UNITED SPORTSMEN INCORPORATED | CONCORD, CA, USA |
168385 | 2025-04-12 2025-04-12 | 1 | TESERI 12 GAUGE CHALLENGE (2X100) | STOCKTON TRAP & SKEET CLUB | STOCKTON, CA, USA |
168413 | 2025-04-19 2025-04-19 | 1 | APRIL 25' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
168523 | 2025-05-02 2025-05-04 | 3 | GRANT HAMMOND OPEN | UNITED SPORTSMEN INCORPORATED | CONCORD, CA, USA |
168414 | 2025-05-17 2025-05-17 | 1 | MAY 25' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
168524 | 2025-06-06 2025-06-08 | 3 | 61ST ANNUAL PERCY BETTS OPEN | UNITED SPORTSMEN INCORPORATED | CONCORD, CA, USA |
168415 | 2025-06-14 2025-06-14 | 1 | JUNE 25' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
168290 | 2025-06-28 2025-06-28 | 1 | SHATTERED CLAY JUNE BLAST | SHATTERED CLAY FOUNDATION | TEMPLE CITY, CA, USA |
168416 | 2025-07-19 2025-07-19 | 1 | JULY 25' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
168386 | 2025-07-25 2025-07-27 | 3 | THE WESTERN | STOCKTON TRAP & SKEET CLUB | STOCKTON, CA, USA |
168525 | 2025-08-01 2025-08-03 | 3 | MT DIABLO OPEN | UNITED SPORTSMEN INCORPORATED | CONCORD, CA, USA |
168417 | 2025-08-16 2025-08-16 | 1 | AUGUST 25' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
168387 | 2025-08-22 2025-08-24 | 3 | GOT DOUBLES | STOCKTON TRAP & SKEET CLUB | STOCKTON, CA, USA |
168526 | 2025-09-05 2025-09-07 | 3 | LARRY HOOD OPEN | UNITED SPORTSMEN INCORPORATED | CONCORD, CA, USA |
168418 | 2025-09-20 2025-09-20 | 1 | SEPTEMBER 25' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
168419 | 2025-10-18 2025-10-18 | 1 | OCTOBER 25' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
168388 | 2025-10-24 2025-10-26 | 3 | NORCAL OPEN CHAMPIONSHIP | STOCKTON TRAP & SKEET CLUB | STOCKTON, CA, USA |
168420 | 2025-11-15 2025-11-15 | 1 | NOVEMBER 25' SKEET CRUSHER FUN SHOOT | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
168421 | 2025-12-06 2025-12-06 | 1 | DECEMBER 25' SKEET CRUSHER FUN SHOOT/DRAWING DAY | REDLANDS SHOOTING PARK | REDLANDS, CA, USA |
Quick Sorts |
All This Month Default Display | |||||
---|---|---|---|---|---|
All Next Month |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |