Quick Sorts The current sort is: By State AL |
All This Month (December - Default Display) | |||||
---|---|---|---|---|---|
All Next Month (January) |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
62 Shoots Listed Below | |||||
166244 | 2024-01-13 2024-01-13 | 1 | 410 CHALLENGE (2X100) iShoot Results | This is an iShoot shot at 4 Clubs: Palatka Skeet Club Palatka, FL Register Here Trail Trap and Skeet Miami, FL Register Here Tri-County Gun Club Odum, GA Register Here Hurlburt Clay Target Sports Club Ft Walton Beach, FL Register Here | |
166438 | 2024-02-24 2024-02-24 | 1 | NORTH WINDS OPEN - 2X100 SHOOTER'S CHOICE | CULLMAN COUNTY SHOTGUN CLUB | CULLMAN , AL, USA |
167204 | 2024-03-08 2024-03-10 | 3 | MARCH MADNESS OPEN 4X100 | REDSTONE ARSENAL | REDSTONE ARSENAL, AL, USA |
166495 | 2024-03-08 2024-03-09 | 2 | MARCH WINDS OPEN (3X100) | HEADLAND SKEET & GUN CLUB | HEADLAND, AL, USA |
166508 | 2024-03-15 2024-03-17 | 3 | IDES OF MARCH OPEN | MARS SKEET RANGE | MARSHALL SPACE FLIGHT CENTER, AL, USA |
166410 | 2024-03-16 2024-03-16 | 1 | WICKSBURG - 12GA JR/SUB JR ONLY | ARMY AVIATION SHOTGUN CLUB | FT NOVOSEL, AL, USA |
166528 | 2024-03-16 2024-03-16 | 1 | BILL PERRY MEMORIAL OPEN | RED EAGLE SKEET & TRAP | CHILDERSBURG, AL, USA |
166411 | 2024-03-22 2024-03-24 | 3 | APACHE OPEN - 5 GUNS | ARMY AVIATION SHOTGUN CLUB | FT NOVOSEL, AL, USA |
167205 | 2024-04-05 2024-04-07 | 3 | APRIL FOOLS OPEN 4X100 | REDSTONE ARSENAL | REDSTONE ARSENAL, AL, USA |
166412 | 2024-04-06 2024-04-06 | 1 | EMANNUEL CHRISTIAN - 12GA JR/SUB JR ONLY | ARMY AVIATION SHOTGUN CLUB | FT NOVOSEL, AL, USA |
166529 | 2024-04-13 2024-04-13 | 1 | MINER CLIETT OPEN | RED EAGLE SKEET & TRAP | CHILDERSBURG, AL, USA |
166509 | 2024-04-19 2024-04-21 | 3 | TAX MAN COMETH OPEN | MARS SKEET RANGE | MARSHALL SPACE FLIGHT CENTER, AL, USA |
166413 | 2024-04-19 2024-04-21 | 3 | WARRIOR OPEN - 5 GUNS | ARMY AVIATION SHOTGUN CLUB | FT NOVOSEL, AL, USA |
166439 | 2024-04-27 2024-04-27 | 1 | SPRING WARM UP - 2X100 SHOOTER'S CHOICE | CULLMAN COUNTY SHOTGUN CLUB | CULLMAN , AL, USA |
166536 | 2024-05-04 2024-05-04 | 1 | IRONMAN MEMORIAL OPEN 2X100 SHOOTER'S CHOICE | SOUTHERN SKEET & TRAP CLUB | IRONDALE, AL, USA |
166496 | 2024-05-10 2024-05-11 | 2 | LITTLE MONEY OPEN (3X100) | HEADLAND SKEET & GUN CLUB | HEADLAND, AL, USA |
166414 | 2024-05-17 2024-05-19 | 3 | DANNY PUGH OPEN - 5GUNS SR/VT/SV ONLY | ARMY AVIATION SHOTGUN CLUB | FT NOVOSEL, AL, USA |
166530 | 2024-05-25 2024-05-25 | 1 | DAVID BARRON MEMORIAL OPEN | RED EAGLE SKEET & TRAP | CHILDERSBURG, AL, USA |
167206 | 2024-06-14 2024-06-16 | 3 | JUNE BUG OPEN 4X100 | REDSTONE ARSENAL | REDSTONE ARSENAL, AL, USA |
167542 | 2024-06-15 2024-07-24 | 40 | SSTC SUMMER LEAGUE | SOUTHERN SKEET & TRAP CLUB | IRONDALE, AL, USA |
167438 | 2024-06-28 2024-06-28 | 1 | SUMMER DAYS OPEN (WARM-UP) | MARS SKEET RANGE | MARSHALL SPACE FLIGHT CENTER, AL, USA |
166510 | 2024-06-28 2024-06-30 | 3 | SUMMER DAYS OPEN | MARS SKEET RANGE | MARSHALL SPACE FLIGHT CENTER, AL, USA |
167207 | 2024-07-13 2024-07-13 | 1 | DOG DAYS OPEN (2X100 SHOOTER'S CHOICE) | REDSTONE ARSENAL | REDSTONE ARSENAL, AL, USA |
166416 | 2024-09-06 2024-09-08 | 3 | ALABAMA STATE CHAMPIONSHIP | ARMY AVIATION SHOTGUN CLUB | FT NOVOSEL, AL, USA |
166497 | 2024-09-20 2024-09-21 | 2 | HEADLAND HARVEST OPEN (3X100) | HEADLAND SKEET & GUN CLUB | HEADLAND, AL, USA |
166531 | 2024-10-05 2024-10-05 | 1 | PAT PATTERSON OPEN | RED EAGLE SKEET & TRAP | CHILDERSBURG, AL, USA |
166417 | 2024-10-12 2024-10-12 | 1 | COFFEE COUNTY/ENTERPRISE - 12GA JR/SUB JR ONLY | ARMY AVIATION SHOTGUN CLUB | FT NOVOSEL, AL, USA |
167439 | 2024-10-18 2024-10-18 | 1 | FALLING LEAVES OPEN (WARM-UP) | MARS SKEET RANGE | MARSHALL SPACE FLIGHT CENTER, AL, USA |
166498 | 2024-10-18 2024-10-19 | 2 | PEANUT PICKIN' OPEN (3X100) | HEADLAND SKEET & GUN CLUB | HEADLAND, AL, USA |
166511 | 2024-10-18 2024-10-20 | 3 | FALLING LEAVES OPEN | MARS SKEET RANGE | MARSHALL SPACE FLIGHT CENTER, AL, USA |
166418 | 2024-11-01 2024-11-03 | 3 | REDNECK OPEN - 5 GUNS | ARMY AVIATION SHOTGUN CLUB | FT NOVOSEL, AL, USA |
167208 | 2024-11-09 2024-11-09 | 1 | VETERANS DAY SHOOT (2X100 SHOOTER'S CHOICE) | REDSTONE ARSENAL | REDSTONE ARSENAL, AL, USA |
166539 | 2024-11-16 2024-11-16 | 1 | SOUTHERN OPEN 2X100 SHOOTER'S CHOICE | SOUTHERN SKEET & TRAP CLUB | IRONDALE, AL, USA |
166499 | 2024-12-07 2024-12-07 | 1 | HEADLAND CLAY TEAM WINTER SHOOT JT/SUB JR | HEADLAND CLAY CLUB | DOTHAN , AL, USA |
168499 | 2025-03-08 2025-03-08 | 1 | MARCH MADNESS OPEN 2X100 SHOOTERS CHOICE | REDSTONE ARSENAL | REDSTONE ARSENAL, AL, USA |
167822 | 2025-03-14 2025-03-16 | 3 | IDES OF MARCH OPEN 5X100 | MARS SKEET RANGE | MARSHALL SPACE FLIGHT CENTER, AL, USA |
167651 | 2025-03-15 2025-03-15 | 1 | WICKSBURG SCTP/NSSA YOUTH CHALLENGE | ARMY AVIATION SHOTGUN CLUB | FT NOVOSEL, AL, USA |
167852 | 2025-03-15 2025-03-15 | 1 | BILL PERRY MEMORIAL 2X100 SHOOTERS CHOICE | RED EAGLE SKEET & TRAP | CHILDERSBURG, AL, USA |
167802 | 2025-03-21 2025-03-23 | 3 | MARCH WINDS 5X100 | HEADLAND SKEET & GUN CLUB | HEADLAND, AL, USA |
167729 | 2025-03-22 2025-03-22 | 1 | MARCH WINDS A BLOWIN' 2X100 | CULLMAN COUNTY SHOTGUN CLUB | CULLMAN , AL, USA |
167652 | 2025-04-05 2025-04-05 | 1 | C4 SCTP/NSSA YOUTH SPRING SHOOT | ARMY AVIATION SHOTGUN CLUB | FT NOVOSEL, AL, USA |
167803 | 2025-04-11 2025-04-13 | 3 | LITTLE MONEY OPEN 5X100 | HEADLAND SKEET & GUN CLUB | HEADLAND, AL, USA |
167853 | 2025-04-12 2025-04-12 | 1 | MINER CLIETT OPEN 2X100 SHOOTERS CHOICE | RED EAGLE SKEET & TRAP | CHILDERSBURG, AL, USA |
168209 | 2025-04-25 2025-04-27 | 3 | LA OPEN 5X100 | ARMY AVIATION SHOTGUN CLUB | FT NOVOSEL, AL, USA |
167730 | 2025-04-26 2025-04-26 | 1 | SUMMER IS COMING 2X100 | CULLMAN COUNTY SHOTGUN CLUB | CULLMAN , AL, USA |
168500 | 2025-05-10 2025-05-10 | 1 | SPRING FLING OPEN 2X100 SHOOTERS CHOICE | REDSTONE ARSENAL | REDSTONE ARSENAL, AL, USA |
167653 | 2025-05-23 2025-05-25 | 3 | DANNY PUGH OPEN 5X100 | ARMY AVIATION SHOTGUN CLUB | FT NOVOSEL, AL, USA |
167854 | 2025-05-24 2025-05-24 | 1 | DAVID BARRON MEMORIAL OPEN 2X100 SHOOTERS CHOICE | RED EAGLE SKEET & TRAP | CHILDERSBURG, AL, USA |
167823 | 2025-06-06 2025-06-08 | 3 | TAX MAN COMETH OPEN 5X100 | MARS SKEET RANGE | MARSHALL SPACE FLIGHT CENTER, AL, USA |
167824 | 2025-06-27 2025-06-29 | 3 | SUMMER DAYS OPEN 5X100 | MARS SKEET RANGE | MARSHALL SPACE FLIGHT CENTER, AL, USA |
168501 | 2025-07-12 2025-07-12 | 1 | GETTIN' HOT OPEN, 2X100 SHOOTERS CHOICE | REDSTONE ARSENAL | REDSTONE ARSENAL, AL, USA |
167825 | 2025-07-18 2025-07-20 | 3 | BEAT THE HEAT 4X50 | MARS SKEET RANGE | MARSHALL SPACE FLIGHT CENTER, AL, USA |
167961 | 2025-08-22 2025-08-24 | 3 | PREP FOR THE STATE OPEN (4X50) (DOUBLES/ 4-GUN) | MARS SKEET RANGE | MARSHALL SPACE FLIGHT CENTER, AL, USA |
167826 | 2025-09-05 2025-09-07 | 3 | ALABAMA STATE CHAMPIONSHIP | MARS SKEET RANGE | MARSHALL SPACE FLIGHT CENTER, AL, USA |
167804 | 2025-09-19 2025-09-21 | 3 | HEADLAND HARVEST OPEN 5X100 | HEADLAND SKEET & GUN CLUB | HEADLAND, AL, USA |
167827 | 2025-09-26 2025-09-28 | 3 | ROCKET CITY OPEN | MARS SKEET RANGE | MARSHALL SPACE FLIGHT CENTER, AL, USA |
167731 | 2025-09-27 2025-09-27 | 1 | BOB BARRETT OPEN, 2X100 | CULLMAN COUNTY SHOTGUN CLUB | CULLMAN , AL, USA |
167855 | 2025-10-04 2025-10-04 | 1 | PAT PATTERSON 2X100 SHOOTERS CHOICE | RED EAGLE SKEET & TRAP | CHILDERSBURG, AL, USA |
167805 | 2025-10-11 2025-10-11 | 1 | PEANUT PICKIN' 2X100 | HEADLAND SKEET & GUN CLUB | HEADLAND, AL, USA |
167828 | 2025-10-17 2025-10-19 | 3 | FALLING LEAVES OPEN | MARS SKEET RANGE | MARSHALL SPACE FLIGHT CENTER, AL, USA |
167654 | 2025-10-31 2025-11-02 | 3 | RED NECK OPEN 5X100 | ARMY AVIATION SHOTGUN CLUB | FT NOVOSEL, AL, USA |
167806 | 2025-12-06 2025-12-06 | 1 | SCTP/NSSA YOUTH SHOOT | HEADLAND SKEET & GUN CLUB | HEADLAND, AL, USA |
Quick Sorts |
All This Month Default Display | |||||
---|---|---|---|---|---|
All Next Month |
By State | |||||
---|---|---|---|---|---|
AL AR AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MS MO MT NC ND NE NH NJ NM NV NY OK OH OR PA RI SC SD TN TX UT VA VT WA WI WV WY |