24 JB MASZK HOF CHAMPS PSS | ||||
Event: 12 31 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MARK MCCARTHY | TRINITY, FL | 99X100 | CH | AA |
HOWARD CHIN | PEMBROKE PINES, FL | 97X100 | RU | AA |
CHIP COSGROVE | PONTE VEDRA, FL | 97X100 | 3RD | AA |
Event: 20 29 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
HOWARD CHIN | PEMBROKE PINES, FL | 100X100 | CH | AA |
CHRISTOPHER GIUSTI | JACKSONVILLE BEACH, FL | 99X100 | RU | A |
MARK MCCARTHY | TRINITY, FL | 98X100 | 3RD | AA |
Event: 28 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 28 results appear to be incomplete with 0 competitors reported. |
Event: 410 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 410 results appear to be incomplete with 0 competitors reported. |
Event: HOA 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The HOA results appear to be incomplete with 0 competitors reported. |
Event: Doubles 12 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
CHIP COSGROVE | PONTE VEDRA, FL | 96X100 | CH | A |
MARK MCCARTHY | TRINITY, FL | 95X100 | RU | AA |
ANDRE WILLIAMS | MIAMI, FL | 93X100 | 3RD | AA |
|
24 WORLD SHOOT WARM UP TTS | ||||
Event: 12 4 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
PAUL MANOLIU | MIAMI, FL | 50X50 | CH | C |
Event: 20 4 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JOSEPH BIANCULLI | PORT ST LUCIE, FL | 50X50 | CH | A |
Event: 28 7 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ED FORD JR | PEMBROKE PINES, FL | 48X50 | CH | A |
Event: 410 6 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JOSEPH BIANCULLI | PORT ST LUCIE, FL | 44X50 | CH | B |
Event: HOA 4 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
PAUL MANOLIU | MIAMI, FL | 189X200 | CH | C |
Event: Doubles 3 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
|
2024 THE FLIP FLOP JCTS | ||||
Event: 12 35 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ROBERT VAZQUEZ | W MIAMI, FL | 99X100 | CH | C |
BROOKS WILEY | EADS, TN | 98X100 | RU | AA |
CHIP COSGROVE | PONTE VEDRA, FL | 98X100 | 3RD | AA |
Event: 20 25 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MICHAEL LEE | CHANTILLY, VA | 98X100 | CH | AA |
ALISON BOYETTE | JACKSONVILLE, FL | 98X100 | RU | AA |
GEORGE JOHNS | PALATKA, FL | 97X100 | 3RD | B |
Event: 28 28 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ALISON BOYETTE | JACKSONVILLE, FL | 100X100 | CH | AA |
MASON DELOACH | INTERLACHEN, FL | 98X100 | RU | B |
CHIP COSGROVE | PONTE VEDRA, FL | 98X100 | 3RD | AA |
Event: 410 23 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ALISON BOYETTE | JACKSONVILLE, FL | 98X100 | CH | AA |
CHIP COSGROVE | PONTE VEDRA, FL | 98X100 | RU | AA |
MICHAEL LEE | CHANTILLY, VA | 98X100 | 3RD | A |
Event: HOA 21 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ALISON BOYETTE | JACKSONVILLE, FL | 392X400 | CH | AA |
Event: Doubles 20 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
WILLIAM SORENSEN | CYGNET, OH | 97X100 | CH | A |
ALISON BOYETTE | JACKSONVILLE, FL | 96X100 | RU | A |
CHRIS BATES | ST AUGUSTINE, FL | 96X100 | 3RD | A |
|
2024 TRICK OR TREAT | ||||
Event: 12 11 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MICHAEL SUWINSKI | GREENWOOD, MI | 96X100 | CH | B |
ADAM TAYLOR | , | 96X100 | RU | D |
ROB BROADFOOT | EDMONTON, AB | 95X100 | 3RD | B |
Event: 20 11 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JEFF DESANO | WASHINGTON, MI | 99X100 | CH | A |
MICHAEL DELGADO | CLINTON TOWNSHIP, MI | 97X100 | RU | B |
SEAN ROSENCRANTZ | FLUSHING, MI | 96X100 | 3RD | AA |
Event: 28 11 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MICHAEL DELGADO | CLINTON TOWNSHIP, MI | 96X100 | CH | A |
DAN PANCZYK | BERLIN, MI | 95X100 | RU | B |
JEFF DESANO | WASHINGTON, MI | 95X100 | 3RD | AA |
Event: 410 10 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MICHAEL DELGADO | CLINTON TOWNSHIP, MI | 94X100 | CH | A |
MICHAEL SUWINSKI | GREENWOOD, MI | 93X100 | RU | A |
DAN PANCZYK | BERLIN, MI | 88X100 | 3RD | B |
Event: HOA 10 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MICHAEL DELGADO | CLINTON TOWNSHIP, MI | 374X400 | CH | B |
MICHAEL SUWINSKI | GREENWOOD, MI | 373X400 | RU | B |
JEFF DESANO | WASHINGTON, MI | 368X400 | 3RD | A |
Event: Doubles 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The DBL results appear to be incomplete with 0 competitors reported. | ||||
|
2024 Monkey Dance Open | ||||
Event: 12 17 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
FRANKLIN CALLAHAN | STARKVILLE, MS | 97X100 | CH | AA |
WALTER PRIESTLY | ROBSTOWN, TX | 97X100 | RU | C |
DOUGLAS YEAGER | TERRY, MS | 96X100 | 3RD | A |
Event: 20 16 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JEFF LEWIS | BYRAM, MS | 98X100 | CH | A |
STAN SALTER | LOUISVILLE, MS | 97X100 | RU | A |
DOUGLAS YEAGER | TERRY, MS | 97X100 | 3RD | A |
Event: 28 15 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
WINTERS HOPE | EADS, TN | 100X100 | CH | A |
FRANKLIN CALLAHAN | STARKVILLE, MS | 99X100 | RU | A |
JEFF LEWIS | BYRAM, MS | 98X100 | 3RD | A |
Event: 410 15 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
TODD SUMMERLIN | CLINTON, MS | 97X100 | CH | A |
FRANKLIN CALLAHAN | STARKVILLE, MS | 95X100 | RU | A |
CALEB HERRIDGE | CORPUS CHRISTI, TX | 94X100 | 3RD | B |
Event: HOA 14 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
FRANKLIN CALLAHAN | STARKVILLE, MS | 385X400 | CH | A |
DOUGLAS YEAGER | TERRY, MS | 382X400 | RU | B |
WINTERS HOPE | EADS, TN | 381X400 | 3RD | C |
Event: Doubles 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The DBL results appear to be incomplete with 0 competitors reported. | ||||
|
2024 WHITE OAK CLASSIC | ||||
Event: 12 18 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MAX ACKERMANN | KANSAS CITY, MO | 97X100 | CH | A |
KEITH SPIVEY | ELIZABETHTOWN, IL | 96X100 | RU | B |
KEVIN HESS | CHARLESTON, MO | 96X100 | 3RD | A |
Event: 20 18 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MAX ACKERMANN | KANSAS CITY, MO | 97X100 | CH | A |
HANK POLLARD | METROPOLIS, IL | 97X100 | RU | A |
VERNON SHEDD | LUDLOW, IL | 96X100 | 3RD | C |
Event: 28 19 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
HANK POLLARD | METROPOLIS, IL | 100X100 | CH | A |
JIM LYONS | BOLIVAR, MO | 98X100 | RU | C |
MAX ACKERMANN | KANSAS CITY, MO | 97X100 | 3RD | B |
Event: 410 19 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MARK PRESNELL | JACKSON, MO | 97X100 | CH | A |
MAX ACKERMANN | KANSAS CITY, MO | 97X100 | RU | B |
HANK POLLARD | METROPOLIS, IL | 96X100 | 3RD | A |
Event: HOA 18 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MAX ACKERMANN | KANSAS CITY, MO | 388X400 | CH | B |
HANK POLLARD | METROPOLIS, IL | 387X400 | RU | A |
MARK PRESNELL | JACKSON, MO | 382X400 | 3RD | A |
Event: Doubles 9 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MAX ACKERMANN | KANSAS CITY, MO | 96X100 | CH | B |
KEVIN HESS | CHARLESTON, MO | 92X100 | RU | A |
JIM LYONS | BOLIVAR, MO | 90X100 | 3RD | C |
|
24 46TH OCTOBERFEST STARGC | ||||
Event: 12 97 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
THOMAS MILES | BROOKS, GA | 100X100 | CH | AA |
CHRIS BATES | ST AUGUSTINE, FL | 100X100 | RU | AA |
TERRY KELLY | GREEN COVE SPRINGS, FL | 100X100 | 3RD | D |
Event: 20 97 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ALISON BOYETTE | JACKSONVILLE, FL | 100X100 | CH | AAA |
JARED MEYER | TYRONE, GA | 100X100 | RU | AA |
JIMMY BRAGG | DALLAS, GA | 100X100 | 3RD | A |
Event: 28 98 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ALISON BOYETTE | JACKSONVILLE, FL | 100X100 | CH | AAA |
CLAY GORMISH | CARROLLTOWN, PA | 100X100 | RU | AA |
THOMAS MILES | BROOKS, GA | 100X100 | 3RD | AAA |
Event: 410 90 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
CHIP COSGROVE | PONTE VEDRA, FL | 98X100 | CH | AA |
ALISON BOYETTE | JACKSONVILLE, FL | 98X100 | RU | AA |
THOMAS MILES | BROOKS, GA | 96X100 | 3RD | AA |
Event: HOA 89 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ALISON BOYETTE | JACKSONVILLE, FL | 396X400 | CH | AA |
THOMAS MILES | BROOKS, GA | 395X400 | RU | AA |
HOWARD CHIN | PEMBROKE PINES, FL | 394X400 | 3RD | AA |
Event: Doubles 35 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
CHRISTOPHER GIUSTI | JACKSONVILLE BEACH, FL | 99X100 | CH | B |
ALISON BOYETTE | JACKSONVILLE, FL | 98X100 | RU | A |
THOMAS MILES | BROOKS, GA | 98X100 | 3RD | AA |
|
2024 JIM GARLAND MEMORIAL | ||||
Event: 12 10 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
CODY ESCRITT | HAYS, KS | 100X100 | CH | AA |
ERIN ESCRITT | HAYS, KS | 98X100 | RU | AAA |
Event: 20 7 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
CODY ESCRITT | HAYS, KS | 99X100 | CH | A |
ERIN ESCRITT | HAYS, KS | 97X100 | RU | AA |
Event: 28 9 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ERIN ESCRITT | HAYS, KS | 99X100 | CH | AA |
DOUGLAS TOULOUSE | AMARILLO, TX | 98X100 | RU | A |
Event: 410 8 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
CODY ESCRITT | HAYS, KS | 95X100 | CH | A |
ERIN ESCRITT | HAYS, KS | 90X100 | RU | AA |
JAYCE GARRETT | GRADY, NM | 88X100 | 3RD | B |
Event: HOA 7 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ERIN ESCRITT | HAYS, KS | 384X400 | CH | AA |
CODY ESCRITT | HAYS, KS | 380X400 | RU | A |
DANA PALMER | LUCAS, TX | 363X400 | 3RD | AA |
Event: Doubles 9 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
CODY ESCRITT | HAYS, KS | 98X100 | CH | AA |
ERIN ESCRITT | HAYS, KS | 96X100 | RU | AA |
|
167639 OCTOBER SURPRISE | ||||
Event: 12 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 12 results appear to be incomplete with 0 competitors reported. |
Event: 20 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 20 results appear to be incomplete with 0 competitors reported. |
Event: 28 3 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JIMMY GRIMES | GOBLES, MI | 96X100 | CH | A |
ED BOWKER | DELTON, MI | 92X100 | RU | A |
NORMAN RUSHING | NUNICA, MI | 89X100 | 3RD | B |
Event: 410 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 410 results appear to be incomplete with 0 competitors reported. |
Event: HOA 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The HOA results appear to be incomplete with 0 competitors reported. |
Event: Doubles 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The DBL results appear to be incomplete with 0 competitors reported. | ||||
|
ROCKFORD 4X50 OCT 2024 | ||||
Event: 12 7 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
BRIAN MYERS | GRAND RAPIDS, MI | 49X50 | CH | C |
RYAN CORDES | CEDAR SPRINGS, MI | 48X50 | RU | A |
LEONARD NANZER | CALEDONIA, MI | 47X50 | 3RD | C |
Event: 20 7 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
RYAN CORDES | CEDAR SPRINGS, MI | 49X50 | CH | A |
ROBERT BLAKE | SAND LAKE, MI | 47X50 | RU | B |
DAN HANKINSON | SPARTA, MI | 46X50 | 3RD | B |
Event: 28 7 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MATTHEW DAY | ROCKFORD, MI | 49X50 | CH | B |
ROBERT BLAKE | SAND LAKE, MI | 48X50 | RU | B |
RYAN CORDES | CEDAR SPRINGS, MI | 46X50 | 3RD | AA |
Event: 410 7 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ROBERT BLAKE | SAND LAKE, MI | 48X50 | CH | B |
BRIAN MYERS | GRAND RAPIDS, MI | 45X50 | RU | B |
RYAN CORDES | CEDAR SPRINGS, MI | 44X50 | 3RD | A |
Event: HOA 7 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ROBERT BLAKE | SAND LAKE, MI | 189X200 | CH | D |
RYAN CORDES | CEDAR SPRINGS, MI | 187X200 | RU | A |
BRIAN MYERS | GRAND RAPIDS, MI | 185X200 | 3RD | A |
Event: Doubles 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The DBL results appear to be incomplete with 0 competitors reported. | ||||
|
2024 HDS CLUB CHAMPIONSHIP | ||||
Event: 12 16 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
SHAWN MILLS | ALBUQUERQUE, NM | 99X100 | CH | C |
WILLIAM PONDER | WHITE ROCK, NM | 98X100 | RU | AAA |
Event: 20 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 20 results appear to be incomplete with 0 competitors reported. |
Event: 28 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 28 results appear to be incomplete with 0 competitors reported. |
Event: 410 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 410 results appear to be incomplete with 0 competitors reported. |
Event: HOA 16 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
Event: Doubles 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The DBL results appear to be incomplete with 0 competitors reported. | ||||
|
2024 MAIN WORLD | ||||
Event: 12 602 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JOSH BEARD | GORDONVILLE, MO | 200X200 | CH | AA |
JOSHUA GUESS | COLLINSVILLE, OK | 200X200 | RU | AAA |
ROCKY ROMO | PACHECO, CA | 200X200 | 3RD | AAA |
Event: 20 581 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
CONNOR BALL | WAYLAND, MA | 100X100 | CH | AAA |
JOHN FRERE | TULSA, OK | 100X100 | RU | AAA |
PHILLIP STRELAU | MAPLE VALLEY, WA | 100X100 | 3RD | AA |
Event: 28 573 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
PIETER GREYLING | LIMPOPO, | 100X100 | CH | AAA |
ROBERT HICKLIN | FAYETTEVILLE, GA | 100X100 | RU | AAA |
BRENT GREGUREK | JOHNSTON, IA | 100X100 | 3RD | AAA |
Event: 410 560 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JASON WARD | LINCOLN, TX | 100X100 | CH | AA |
MATTHEW DE PAOLI | COOLBINIA WESTER, | 100X100 | RU | AA |
JOSHUA GUESS | COLLINSVILLE, OK | 100X100 | 3RD | AAA |
Event: HOA 548 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JOHN L BARNES | HOUSTON, TX | 498X500 | CH | AAA |
SHEAFFER STANFILL | CLARKSVILLE, TN | 498X500 | RU | AAA |
CRAIG PARSONS | GENEVA, NY | 498X500 | 3RD | AAA |
Event: Doubles 547 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
STUART BROWN | DUDLEY, NC | 100X100 | CH | AAA |
KEVIN MONTELEONE | TAMPA, FL | 100X100 | RU | AAA |
CAMERON SCHUSTER | SAN ANTONIO, TX | 100X100 | 3RD | AAA |
|
2024 MINI WORLD | ||||
Event: 12 501 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
THOMAS JR ALLEN | N MIAMI BEACH, FL | 100X100 | CH | AA |
MELISSA BARRINGER | VICTORIA, TX | 100X100 | RU | AAA |
CRAIG PARSONS | GENEVA, NY | 100X100 | 3RD | AAA |
Event: 20 488 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
LAUREN BURGE | MOUNT PLEASANT, TX | 100X100 | CH | AAA |
MICHAEL BUTTIGIEG | MELBOURNE, | 100X100 | RU | AAA |
MARK VAILLANCOURT | MANCHESTER, NH | 100X100 | 3RD | AAA |
Event: 28 493 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
SHEAFFER STANFILL | CLARKSVILLE, TN | 100X100 | CH | AAA |
MICHAEL PETERSON | SOBIESKI, WI | 100X100 | RU | AAA |
JOSHUA CROFUTT | CABOT, PA | 100X100 | 3RD | AAA |
Event: 410 480 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
EDWARD SMITH | PALMYRA, NY | 100X100 | CH | AAA |
HOUSTON DESHOTELS | MARIETTA, GA | 100X100 | RU | AAA |
MICHAEL PETERSON | SOBIESKI, WI | 100X100 | 3RD | AAA |
Event: HOA 465 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
HOUSTON DESHOTELS | MARIETTA, GA | 398X400 | CH | AAA |
JOSHUA GUESS | COLLINSVILLE, OK | 398X400 | RU | AAA |
ROCKY ROMO | PACHECO, CA | 398X400 | 3RD | AAA |
Event: Doubles 441 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JOHN L BARNES | HOUSTON, TX | 100X100 | CH | AAA |
JACK KRISPIN | BERKEY, OH | 99X100 | RU | AAA |
SCOTT BOWMAN | ROSHARON, TX | 99X100 | 3RD | AA |
|
2024 SEPTEMBER SOUTHGATE SKEET | ||||
Event: 12 10 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
BRIAN 'TRACE' HAYES | HUMBOLDT, TN | 49X50 | CH | E |
BLANE LAFFERTY | JACKSON, TN | 48X50 | RU | C |
HAYNES MCSWAIN | JACKSON, TN | 45X50 | 3RD | E |
Event: 20 3 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JOHN WILLIAM BOND | JACKSON, TN | 47X50 | CH | D |
BLANE LAFFERTY | JACKSON, TN | 45X50 | RU | D |
GAGE MCMINN | MEDINA, TN | 35X50 | 3RD | D |
Event: 28 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 28 results appear to be incomplete with 0 competitors reported. |
Event: 410 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 410 results appear to be incomplete with 0 competitors reported. |
2024 4X50 | ||||
Event: 12 66 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
KURT SUPRYNOWICZ | WATERFORD, PA | 50X50 | CH | AAA |
ALEX BAYLEY | ST BRELADE, | 50X50 | RU | B |
SAM ARMSTRONG | HAGERSTOWN, MD | 50X50 | 3RD | AAA |
Event: 20 66 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
DUSTIN JEWELL | STANHOPE, PE | 50X50 | CH | A |
JEFF POPE | UNION, KY | 50X50 | RU | AA |
GARY RICHTER | GUTHRIE CENTER, IA | 50X50 | 3RD | B |
Event: 28 65 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ANDREW BIELMAN | BURTON, MI | 50X50 | CH | AA |
MIKE GERSCHICK | RHOME, TX | 50X50 | RU | AAA |
JEFF POPE | UNION, KY | 50X50 | 3RD | A |
Event: 410 65 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
STEVE LOVEDAY | CARLETON PLACE, ON | 50X50 | CH | AA |
KURT SUPRYNOWICZ | WATERFORD, PA | 49X50 | RU | AA |
JIM ADAMS | GREERS FERRY, AR | 49X50 | 3RD | AA |
Event: HOA 65 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
KURT SUPRYNOWICZ | WATERFORD, PA | 198X200 | CH | AA |
STEVE LOVEDAY | CARLETON PLACE, ON | 197X200 | RU | AA |
MIKE GERSCHICK | RHOME, TX | 197X200 | 3RD | AA |
Event: Doubles 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The DBL results appear to be incomplete with 0 competitors reported. | ||||
|
2024 FALL CLASSIC | ||||
Event: 12 7 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JAYCE GARRETT | GRADY, NM | 96X100 | CH | C |
CAMERON NELSON | ANDREWS, TX | 96X100 | RU | D |
Event: 20 6 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JAYCE GARRETT | GRADY, NM | 94X100 | CH | B |
CAMERON NELSON | ANDREWS, TX | 93X100 | RU | D |
Event: 28 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 28 results appear to be incomplete with 0 competitors reported. |
Event: 410 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 410 results appear to be incomplete with 0 competitors reported. |
Event: HOA 6 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
Event: Doubles 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The DBL results appear to be incomplete with 0 competitors reported. | ||||
|
2024 SC STATE SKEET CSHIPS | ||||
Event: 12 67 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
DYLAN HEINSOHN | MEGGETT, SC | 100X100 | CH | A |
LANDON BRYANT | CLOVER, SC | 99X100 | RU | AA |
RANDY KING | MT PLEASANT, SC | 99X100 | 3RD | A |
Event: 20 58 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JIM LINDELL | CONYERS, GA | 99X100 | CH | AA |
DYLAN HEINSOHN | MEGGETT, SC | 99X100 | RU | A |
JEFFREY DE SANTIS | WILMINGTON, NC | 99X100 | 3RD | A |
Event: 28 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 28 results appear to be incomplete with 0 competitors reported. |
Event: 410 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The 410 results appear to be incomplete with 0 competitors reported. |
Event: HOA 0 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
The HOA results appear to be incomplete with 0 competitors reported. |
Event: Doubles 40 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
ROBERT DUDLEY | ST. GEORGE, SC | 99X100 | CH | AA |
RANDY KING | MT PLEASANT, SC | 99X100 | RU | A |
JIM LINDELL | CONYERS, GA | 99X100 | 3RD | AA |
|
2024 KASLE FAMILY OPEN | ||||
Event: 12 89 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
SHEAFFER STANFILL | CLARKSVILLE, TN | 100X100 | CH | AAA |
MICHAEL SCHMIDT | COLEMAN, GA | 100X100 | RU | AAA |
ALESSANDRO VITALE | LUTHERVILLE, MD | 100X100 | 3RD | AAA |
Event: 20 87 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
JACK KRISPIN | BERKEY, OH | 100X100 | CH | AAA |
STEVEN WOOD | PENFIELD, NY | 100X100 | RU | AAA |
BRUCE CHRISTIAN | ZANESVILLE, IN | 100X100 | 3RD | AA |
Event: 28 84 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
CONNOR THIGPEN | CUERO, TX | 100X100 | CH | AAA |
STEVEN WOOD | PENFIELD, NY | 100X100 | RU | AAA |
SHEAFFER STANFILL | CLARKSVILLE, TN | 100X100 | 3RD | AAA |
Event: 410 80 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
CONNOR THIGPEN | CUERO, TX | 100X100 | CH | AAA |
JEFF VENTRY | SANBORN, NY | 99X100 | RU | A |
MICHAEL SCHMIDT | COLEMAN, GA | 99X100 | 3RD | AAA |
Event: HOA 80 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
CONNOR THIGPEN | CUERO, TX | 399X400 | CH | AAA |
STEVEN WOOD | PENFIELD, NY | 399X400 | RU | AAA |
ANDY PETER | BLENHEIM, | 397X400 | 3RD | AAA |
Event: Doubles 84 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
SHEAFFER STANFILL | CLARKSVILLE, TN | 100X100 | CH | AAA |
EDWARD SMITH | PALMYRA, NY | 100X100 | RU | AAA |
MARK VAILLANCOURT | MANCHESTER, NH | 100X100 | 3RD | AA |
|
2024 THUNDERBIRD OPEN | ||||
Event: 12 22 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
WILLIAM PONDER | WHITE ROCK, NM | 100X100 | CH | AA |
BROCK HAMMOND | LAS CRUCES, NM | 97X100 | RU | C |
Event: 20 22 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
WILLIAM PONDER | WHITE ROCK, NM | 97X100 | CH | AA |
GARY LEMMEL | ALBUQUERQUE, NM | 97X100 | RU | B |
Event: 28 23 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
TOM CHRISTOPHER | ALBUQUERQUE, NM | 96X100 | CH | A |
SHAWN MILLS | ALBUQUERQUE, NM | 95X100 | RU | A |
Event: 410 23 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
WILLIAM PONDER | WHITE ROCK, NM | 93X100 | CH | AA |
TOM CHRISTOPHER | ALBUQUERQUE, NM | 93X100 | RU | B |
Event: HOA 20 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
TOM CHRISTOPHER | ALBUQUERQUE, NM | 373X400 | RU | B |
Event: Doubles 20 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
BRAD THOMPSON | ARTESIA, NM | 91X100 | CH | B |
BROCK HAMMOND | LAS CRUCES, NM | 91X100 | RU | B |
|
2024 AR STATE SHOOT | ||||
Event: 12 12 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MARK MASSEY | LITTLE ROCK, AR | 99X100 | CH | A |
TOMMY REEDY | QUITMAN, AR | 97X100 | RU | AA |
JIM ADAMS | GREERS FERRY, AR | 96X100 | 3RD | A |
Event: 20 13 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MARK MASSEY | LITTLE ROCK, AR | 99X100 | CH | AA |
BO ECHOLS | FORT SMITH, AR | 98X100 | RU | AA |
TOMMY REEDY | QUITMAN, AR | 97X100 | 3RD | AA |
Event: 28 13 Competitors | ||||
Shooter Name | City, State | Score | Award | Class |
MARK MASSEY | LITTLE ROCK, AR | 99X100 | CH | A |
BO ECHOLS | FORT SMITH, AR | 98X100 | RU | AA |
JIM ADAMS | GREERS FERRY, AR | 96X100 | 3RD | A |
Event: 410 13 Competitors | ||||
